Championship 2019

Toggle Home/Away ColumnsLadder

  Home Away Total
Team P W L D F A +/- Pts P W L D F A +/- Pts P W L D B F A +/- Pts
1. Toronto Wolfpack 14 14 0 0 598 148 450 28 13 12 1 0 412 208 204 0 27 26 1 0 0 1010 356 654 52
2. Toulouse Olympique XIII 13 10 3 0 486 190 296 20 14 10 4 0 391 256 135 6 27 20 7 0 0 877 446 431 40
3. York City Knights 13 10 3 0 343 204 139 20 14 9 4 1 269 325 -56 6 27 19 7 1 0 612 529 83 39
4. Leigh Centurions 14 12 2 0 484 274 210 24 13 6 7 0 308 284 24 4 27 18 9 0 0 792 558 234 36
5. Featherstone Rovers 14 10 4 0 484 235 249 20 13 7 6 0 353 236 117 8 27 17 10 0 0 837 471 366 34
6. Bradford Bulls 14 9 4 0 355 218 137 19 13 7 6 1 362 304 58 17 27 16 10 1 0 717 522 195 33
7. Sheffield Eagles 13 8 5 0 416 283 133 16 14 7 7 0 332 411 -79 10 27 15 12 0 0 748 694 54 30
8. Halifax RLFC 13 7 6 0 345 249 96 14 14 3 10 1 257 436 -179 12 27 10 16 1 0 602 685 -83 21
9. Swinton Lions 13 6 7 0 284 300 -16 12 14 4 9 1 335 503 -168 14 27 10 16 1 0 619 803 -184 21
10. Batley Bulldogs 14 6 7 0 240 372 -132 13 13 2 11 1 222 384 -162 9 27 8 18 1 0 462 756 -294 17
11. Widnes Vikings 13 9 4 0 384 245 139 18 14 5 9 0 262 341 -79 8 27 14 13 0 0 646 586 60 16
12. Dewsbury Rams 13 3 9 0 274 331 -57 7 14 3 10 2 239 390 -151 13 27 6 19 2 0 513 721 -208 14
13. Barrow Raiders 14 3 10 0 279 369 -90 7 13 2 11 1 200 492 -292 21 27 5 21 1 0 479 861 -382 11
14. Rochdale Hornets 14 1 13 0 212 654 -442 2 13 0 13 0 130 614 -484 26 27 1 26 0 0 342 1268 -926 2

Deduction