TEAMS: NSWRL U17 Lisa Fiaola Cup - 2026 Round 3
104 mins ago | LeagueUnlimited Media
As charge sheets come to hand, see who's been charged by the Match Review Committee across NRL Round 18 and NRLW Round 1.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
| Kaeo WEEKES | CAN | $1500 |
| David KLEMMER | SGI | $1000 |
Charges for each day's matches are normally announced between 9am and 1pm on the day following the match. A copy of the judiciary code and associated penalties can be found toward the end of this article.
No charges
Grade 1 Crusher Tackle on Blake Laurie (35th minute)
Base penalty $2000
1st Offence
-- Early Plea: $1,500
-- Guilty at Panel: $2,000
PLEA: Guilty - early plea. $1,500
Grade 1 High Tackle - Careless on Joseph Tapine (80th minute)
Base penalty $1500
1st Offence
-- Early Plea: $1,000
-- Guilty at Panel: $1,500
PLEA: Guilty - early plea. $1,000
No charges
No charges
No charges
| OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
| High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
| 2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
| 3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
| High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
| 5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
| 6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
| Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
| 2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
| 3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
| Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
| 2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
| 3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
| Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
| 2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
| 3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
| Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
| 2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
| 3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
| Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
| 2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
| 3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
| Shoulder Charge | 1 | $2000 ($;;1500) | 2 matches ($3000) | 4 matches (3) |
| 2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
| 3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.
Source for judiciary code table
Following Round 17, club totals of matches suspended and fines totalled. Table is sorted by most matches suspended.
| Club | Matches | Fines ($) |
| Canterbury | 15 | 28,300 |
| Penrith | 9 | 7,050 |
| Parramatta | 12 | 6,050 |
| Newcastle | 6 | 19,000 |
| North Qld | 6 | 10,000 |
| Sydney | 6 | 9,350 |
| Manly | 6 | 8,100 |
| Souths | 6 | 6,800 |
| Brisbane | 5 | 12,600 |
| Canberra | 4 | 29,700 |
| Gold Coast | 4 | 14,850 |
| Dolphins | 4 | 7,600 |
| St Geo Illa | 3 | 4,800 |
| Warriors | 2 | 5,000 |
| Cronulla | 1 | 17,300 |
| Wests Tigers | 2 | 10,600 |
| Melbourne | 0 | 3,800 |
This table will be updated at the end of Round 18's judiciary results being confirmed.
| Player | Club | Penalty |
| Talei HOLMES Manita TAKAPAUTOLO Simina LOKOTUI Grace KUKUTAI Mackenzie WIKI Mackenzie WIKI Destiny MINO-SINAPATI | CRO CRO CBY NEW CAN CAN GLD | Warning |
| Lily PEACOCK Ngatokotoru ARAKUA | NQL GLD | $400 |
Charges for each day's matches are normally announced between 9am and 1pm on the day following the match. A copy of the judiciary code and associated penalties can be found toward the end of this article.
Grade 1 Dangerous Contact on Abbi Church (54th minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
Grade 1 Dangerous Contact on Rory Owen (61st minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
Grade 1 Careless High Tackle on Evah McEwen (24th minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
Grade 1 Dangerous Contact on Ash Quinlan (59st minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
No charges
Grade 1 High Tackle - Careless on Margot Vella (26th minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
Grade 1 High Tackle - Careless on Traiqain Berry (62nd minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
Grade 1 High Tackle - Careless on Jasmine Peters (30th minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
Grade 1 Dangerous Contact on Pauline Piliae-Rasabale (33rd minute)
Base penalty 1 match
2nd & Subsequent Offence
-- Early Plea: 1 Match*
-- Guilty at Panel: 2 Matches
PLEA: Guilty - early plea, 39A. $400
Grade 1 Dangerous Contact on Francesca Goldthorp (66th minute)
Base penalty 1 match
2nd & Subsequent Offence
-- Early Plea: 1 Match*
-- Guilty at Panel: 2 Matches
PLEA: Guilty - early plea, 39A. $400
No charges
Source for NRLW judiciary code table.
| Grade | (early plea in bracket) | 2nd & Subsequent Offence | |
|---|---|---|---|
| High Tackle - Careless | 1 | Warning | 2 matches (1)* |
| 2 | 2 matches (1) | 3 matches (2) | |
| 3 | 3 matches (2) | Referred to Judiciary | |
| High Tackle - Reckless | 1 (4) # | Referred to Judiciary | Referred to Judiciary |
| 2 (5) | Referred to Judiciary | Referred to Judiciary | |
| 3 (6) | Referred to Judiciary | Referred to Judiciary | |
| Dangerous Contact | 1 | Warning | 2 matches (1)* |
| 2 | 2 matches (1) | 3 matches (2) | |
| 3 | 3 matches (2) | Referred to Judiciary | |
| Dangerous Throw | 1 | Warning | 2 matches (1)* |
| 2 | 3 matches (2) | Referred to Judiciary | |
| 3 | Referred to Judiciary | Referred to Judiciary | |
| Striking | 1 | 2 matches (1)* | 3 matches (2) |
| 2 | 3 matches (2) | Referred to Judiciary | |
| 3 | Referred to Judiciary | Referred to Judiciary | |
| Crusher Tackle | 1 | 2 matches (1)* | 3 matches (2) |
| 2 | 3 matches (2) | Referred to Judiciary | |
| 3 | Referred to Judiciary | Referred to Judiciary | |
| Contrary Conduct | 1 | Warning | 2 matches (1)* |
| 2 | 2 matches (1) | 3 matches (2) | |
| 3 | 3 matches (2) | Referred to Judiciary | |
| Shoulder Charge | 1 | 2 matches (1)* | 3 matches (2) |
| 2 | 3 matches (2) | Referred to Judiciary | |
| 3 | Referred to Judiciary | Referred to Judiciary |
* Rule 39A: Where a 1 match suspension is offered with an early plea, a player can elect to pay a $400 fine instead of the suspension.