Our annual Christmas message
2 days ago | LeagueUnlimited Team
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | D | B | F | A | +/- | Pts |
1. Mounties | 20 | 18 | 2 | 0 | 2 | 724 | 322 | 402 | 40 |
2. Wentworthville Magpies | 20 | 14 | 6 | 0 | 2 | 602 | 343 | 259 | 32 |
3. Asquith Magpies | 20 | 12 | 8 | 0 | 2 | 607 | 460 | 147 | 28 |
4. Windsor Wolves | 20 | 12 | 8 | 0 | 2 | 486 | 510 | -24 | 28 |
5. Blacktown Workers | 20 | 9 | 11 | 0 | 2 | 558 | 457 | 101 | 22 |
6. Guildford Owls | 20 | 9 | 10 | 1 | 2 | 529 | 543 | -14 | 23 |
7. Concord-Burwood Wolves | 20 | 9 | 10 | 1 | 2 | 540 | 572 | -32 | 23 |
8. Auburn Warriors | 20 | 9 | 11 | 0 | 2 | 619 | 558 | 61 | 22 |
9. Western Suburbs Magpies | 20 | 9 | 11 | 0 | 2 | 477 | 518 | -41 | 22 |
10. Cabramatta Two Blues | 20 | 8 | 12 | 0 | 2 | 586 | 563 | 23 | 20 |
11. Kingsgrove Colts | 20 | 0 | 20 | 0 | 2 | 232 | 1114 | -882 | 2 |
Breach notice