2025 Super League fixtures
2 days ago | LeagueUnlimited Media
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | D | B | F | A | +/- | Pts |
1. Wentworthville Magpies | 20 | 17 | 3 | 0 | 2 | 671 | 412 | 259 | 38 |
2. Windsor Wolves | 20 | 13 | 5 | 2 | 2 | 652 | 474 | 178 | 30 |
3. Peninsula Seagulls | 20 | 13 | 7 | 0 | 2 | 602 | 474 | 128 | 30 |
4. Mounties | 20 | 13 | 7 | 0 | 2 | 608 | 503 | 105 | 30 |
5. Hills District Bulls | 20 | 12 | 7 | 1 | 2 | 602 | 424 | 178 | 29 |
6. East Campbelltown Eagles | 20 | 11 | 8 | 1 | 2 | 594 | 450 | 144 | 27 |
7. Belrose Eagles | 20 | 9 | 11 | 0 | 2 | 504 | 466 | 38 | 22 |
8. Guildford Owls | 20 | 8 | 10 | 2 | 2 | 479 | 514 | -35 | 22 |
9. Blacktown Workers | 20 | 7 | 12 | 1 | 2 | 554 | 573 | -19 | 19 |
10. Auburn Warriors | 20 | 7 | 12 | 1 | 2 | 532 | 684 | -152 | 17 |
11. Asquith Magpies | 20 | 5 | 14 | 1 | 2 | 421 | 617 | -196 | 15 |
12. Cabramatta Two Blues | 20 | 5 | 13 | 2 | 2 | 524 | 818 | -294 | 16 |
13. Western Suburbs Magpies | 20 | 4 | 15 | 1 | 2 | 431 | 765 | -334 | 13 |
Breach notice - unregistered player
Breach notice
Western Suburbs were awarded a forfeit win against Peninsula in Round 14