2025 NRL Player Movements
6 months ago | LeagueUnlimited Media
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | D | B | F | A | +/- | Pts |
1. Toronto Wolfpack | 27 | 26 | 1 | 0 | 0 | 1010 | 356 | 654 | 52 |
2. Toulouse Olympique XIII | 27 | 20 | 7 | 0 | 0 | 877 | 446 | 431 | 40 |
3. York City Knights | 27 | 19 | 7 | 1 | 0 | 612 | 529 | 83 | 39 |
4. Leigh Centurions | 27 | 18 | 9 | 0 | 0 | 792 | 558 | 234 | 36 |
5. Featherstone Rovers | 27 | 17 | 10 | 0 | 0 | 837 | 471 | 366 | 34 |
6. Bradford Bulls | 27 | 16 | 10 | 1 | 0 | 717 | 522 | 195 | 33 |
7. Sheffield Eagles | 27 | 15 | 12 | 0 | 0 | 748 | 694 | 54 | 30 |
8. Halifax RLFC | 27 | 10 | 16 | 1 | 0 | 602 | 685 | -83 | 21 |
9. Swinton Lions | 27 | 10 | 16 | 1 | 0 | 619 | 803 | -184 | 21 |
10. Batley Bulldogs | 27 | 8 | 18 | 1 | 0 | 462 | 756 | -294 | 17 |
11. Widnes Vikings | 27 | 14 | 13 | 0 | 0 | 646 | 586 | 60 | 16 |
12. Dewsbury Rams | 27 | 6 | 19 | 2 | 0 | 513 | 721 | -208 | 14 |
13. Barrow Raiders | 27 | 5 | 21 | 1 | 0 | 479 | 861 | -382 | 11 |
14. Rochdale Hornets | 27 | 1 | 26 | 0 | 0 | 342 | 1268 | -926 | 2 |
Deduction