2025 UK Pre-Season Friendlies
27 days ago | LeagueUnlimited Media
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | D | B | F | A | +/- | Pts |
1. Melbourne Storm | 24 | 19 | 5 | 0 | 2 | 563 | 302 | 261 | 42 |
2. Canberra Raiders | 24 | 17 | 6 | 1 | 2 | 688 | 456 | 232 | 39 |
3. Cronulla-Sutherland Sharks | 24 | 17 | 6 | 1 | 2 | 580 | 404 | 176 | 39 |
4. North Queensland Cowboys | 24 | 15 | 9 | 0 | 2 | 584 | 355 | 229 | 34 |
5. Brisbane Broncos | 24 | 15 | 9 | 0 | 2 | 554 | 434 | 120 | 34 |
6. Penrith Panthers | 24 | 14 | 10 | 0 | 2 | 563 | 463 | 100 | 32 |
7. Canterbury-Bankstown Bulldogs | 24 | 14 | 10 | 0 | 2 | 506 | 448 | 58 | 32 |
8. Gold Coast Titans | 24 | 11 | 12 | 1 | 2 | 508 | 497 | 11 | 27 |
9. Wests Tigers | 24 | 11 | 13 | 0 | 2 | 499 | 607 | -108 | 26 |
10. Warriors | 24 | 10 | 14 | 0 | 2 | 513 | 601 | -88 | 24 |
11. St. George Illawarra Dragons | 24 | 10 | 14 | 0 | 2 | 341 | 538 | -197 | 24 |
12. South Sydney Rabbitohs | 24 | 9 | 15 | 0 | 2 | 473 | 549 | -76 | 22 |
13. Manly-Warringah Sea Eagles | 24 | 8 | 16 | 0 | 2 | 454 | 563 | -109 | 20 |
14. Parramatta Eels | 24 | 13 | 11 | 0 | 2 | 298 | 324 | -26 | 18 |
15. Sydney Roosters | 24 | 6 | 18 | 0 | 2 | 443 | 576 | -133 | 16 |
16. Newcastle Knights | 24 | 1 | 22 | 1 | 2 | 305 | 800 | -495 | 7 |
* The Parramatta Eels have been deducted all competition points, points for and points against from the first nine rounds of the 2016 NRL Telstra Premiership season due to salary cap breaches