2025 Super League fixtures
6 hours ago | LeagueUnlimited Media
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | D | B | F | A | +/- | Pts |
1. Warrington Wolves | 30 | 21 | 8 | 1 | 0 | 852 | 541 | 311 | 43 |
2. Wigan Warriors | 30 | 21 | 9 | 0 | 0 | 667 | 560 | 107 | 42 |
3. Hull FC | 30 | 20 | 10 | 0 | 0 | 749 | 579 | 170 | 40 |
4. St Helens | 30 | 20 | 10 | 0 | 0 | 756 | 641 | 115 | 40 |
5. Castleford Tigers | 30 | 15 | 14 | 1 | 0 | 830 | 808 | 22 | 31 |
6. Catalans Dragons | 30 | 15 | 15 | 0 | 0 | 723 | 716 | 7 | 30 |
7. Widnes Vikings | 30 | 12 | 18 | 0 | 0 | 603 | 643 | -40 | 24 |
8. Wakefield Wildcats | 30 | 10 | 20 | 0 | 0 | 571 | 902 | -331 | 20 |
9. Leeds Rhinos | 23 | 8 | 15 | 0 | 0 | 404 | 574 | -170 | 16 |
10. Salford Red Devils | 23 | 10 | 13 | 0 | 0 | 560 | 569 | -9 | 14 |
11. Hull KR | 23 | 6 | 15 | 2 | 0 | 486 | 610 | -124 | 14 |
12. Huddersfield Giants | 23 | 6 | 17 | 0 | 0 | 511 | 569 | -58 | 12 |
Table adjustments: -6: Salford Red Devils (breach of salary cap regulations)