NRL 2025: what you need to know
46 days ago | LeagueUnlimited Media
The NRL's membership figures just keep growing and in 2018 we'll again do our best to keep track of all the clubs' figures as we progress through the off-season and even once the NRL has kicked off in March.
If you see a tally that needs updating make sure you shoot us a comment and we'll do our best to make sure the figures are brought up to date.
Good luck to your NRL club in 2018!
Club Name | 2018 13/8 | 2017 Final | 2016 Final | 2015 Final | Link |
35,527 | 36,298 | 36,203 | 28,556 | Join! | |
29,117 | 30,220 | 32,813 | 35,311 | Join! | |
25,110 | 24,501 | 23,779 | 22,824 | Join! | |
25,000 | 20,507 | 17,518 | 14,788 | Join! | |
22,876 | 22,278 | 19,676 | 14,330 | Join! | |
20,862 | 19,181 | 17,932 | 18,117 | Join! | |
20,254 | 18,074 | 14,879 | 9,342 | Join! | |
20,054 | 19,091 | 15,239 | 10,025 | Join! | |
20,000 | 20,248 | 20,195 | 19,884 | Join! | |
19,480 | 18,833 | 20,703 | 18,240 | Join! | |
17,782 | 18,190 | 18,350 | 10,962 | Join! | |
17,451 | 13,370 | 12,110 | 14,021 | Join! | |
15,876 | 16,001 | 14,458 | 16,682 | Join! | |
15,768 | 15,613 | 14,325 | 10,610 | Join! | |
12,420 | 13,163 | 13,351 | 12,265 | Join! | |
10,667 | 10,914 | 10,278 | 11,508 | Join! | |
NRL Total Memberships | 328,244 | 316,482 | 301,809 | 267,465 |
* N/S = not supplied
Clubs are listed alphabetically.
Don't forget to check back regularly for updates!