2025 NRL Player Movements
5 months ago | LeagueUnlimited Media
On the Ning Nang Nong where the Titans Disappoint...
On the Ning Nang Nong where the Titans go blip and Fogarty went bye-bye.
On the Nong Nang Ning where Fifita went plop and the team jibber-jabbered 'round the field.
On the Nong Ning Nang, the edge defence fizzled. What a chaotic place to play!
It's hard to define the Gold Coast Titans. One year, you can predict them to achieve nothing and they surprise you. The next year, you predict them to show further improvement only to send your pre-season predictions into total chaos. It's just as if the Titans reside and play out of an abandoned field on the Ning Nang Nong, organised chaos at its finest.
Their pre-season decision to let Jamal Fogarty one was fatal, not in the sense of the word that Fogarty improves the on-field product. It's the fact that he was the experienced head that could keep everyone together when the going got tough in the 2022 season. That was on full display when the rookie halves combination of AJ Brimson and Toby Sexton were failing to fire.
It took an injury to Jayden Campbell, and Sexton being banished to reserve grade for the Titans to show any signs of life in attack.
Defensively, the same problems linger that were ever-present against the big clubs, their edge defence - which should've been taken out the back and shot last off-season - was left to rot and unsurprisingly, the opposition had a field day at their expense.
This season imploded the moment the Titans entered the sheds for half-time of their Round 3 game against the Raiders. Up 22-4 with all momentum, they completely dropped their bundle and collapsed in spectacular fashion to lose 24-22. Gold Coast wouldn't be able to sniff a top eight spot after that moment. Nine weeks later against big brother Brisbane, it was much of the same: a convincing lead at half-time blown apart in the space of 40 minutes. For the sake of Titans fans, the less we say about that short kickoff, the better.
The emergence of their forward pack. Tino Fa'asuamaleaui and Mo Fotuaika have continued to show why they are among the top forwards in the game. This along with the rise of Beau Fermor on the left edge gives the Titans a lot to look forward to in 2023. If Fifita can find some of his old form back, then the Titans instantly look like smokies for a surprise semi-final appearance.
The inexperienced spine. On paper, it was a glaringly obvious problem, but it wasn't rectified until it was too late, and all was lost for the boys from Robina. Looking at their spine on paper it was an absolute mess. While Campbell was a passable fullback, he didn't look anywhere near the player he was at the back-end of last season, at least until the season was gone largely due to injury, and Justin Holbrook throwing him around between fullback and the bench.
Sexton was playing Marco Polo, in and then eventually becoming the fish out of water and was relegated to reserve grade. Erin Clark was thrusted into a hooker spot and even he'll admit it wasn't for him. It's a shame Holbrook really messed around with this flawed thinking throughout the season and only the last month of the season - finishing with three wins from the final four games - saved him from the unemployment line.
Rnd | Date | Day | Opposition | Venue | Crowd | Rank | |||||
1 | Mar 13th | Sun 4:05pm | A | Parramatta | L | 28 | - | 32 | CommBank | 18,211 | 10th |
2 | Mar 19th | Sat 3:00pm | H | Warriors | W | 20 | - | 18 | CBUS | 13,481 | 10th |
3 | Mar 26th | Sat 7:30pm | A | Canberra | L | 22 | - | 24 | GIO | 11,457 | 10th |
4 | Mar 31st | Thu 8:05pm | H | Wests Tigers | W | 8 | - | 6 | CBUS | 8,774 | 10th |
5 | Apr 9th | Sat 7:30pm | H | Parramatta | L | 20 | - | 26 | CBUS | 14,478 | 10th |
6 | Apr 16th | Sat 5:30pm | A | Manly | L | 18 | - | 26 | 4 Pines | 16,220 | 10th |
7 | Apr 23rd | Sat 5:30pm | A | North Qld | L | 4 | - | 30 | QLD C.B. | 14,547 | 12th |
8 | Apr 29th | Fri 6:00pm | H | Penrith | L | 4 | - | 18 | CBUS | 14,102 | 14th |
9 | May 7th | Sat 5:30pm | A N | Sydney | L | 16 | - | 44 | Mackay | 5,527 | 14th |
10 | May 14th | Sat 5:30pm | H N | St Geo Illa | W | 20 | - | 16 | Suncorp | 30,503 | 13th |
11 | May 22nd | Sun 4:00pm | H | Cronulla | L | 18 | - | 25 | CBUS | 9,882 | 13th |
12 | May 27th | Fri 8:00pm | A | Brisbane | L | 24 | - | 35 | Suncorp | 32,864 | 14th |
13 | Jun 2nd | Thu 7:50pm | H | North Qld | L | 6 | - | 32 | CBUS | 10,334 | 15th |
14 | Jun 11th | Sat 3:00pm | H | Souths | L | 16 | - | 30 | CBUS | 14,290 | 15th |
15 | Jun 18th | Sat 3:00pm | A N | Cronulla | L | 10 | - | 18 | Coffs Hbr | 9,058 | 16th |
16 | Jul 1st | Fri 6:00pm | A | Newcastle | L | 12 | - | 38 | McD. Jones | 8,578 | 16th |
18 | Jul 16th | Sat 7:35pm | H | Brisbane | L | 12 | - | 16 | CBUS | 19,245 | 15th |
19 | Jul 24th | Sun 2:00pm | A | Canterbury | L | 26 | - | 36 | CommBank | 11,726 | 15th |
20 | Jul 30th | Sat 3:00pm | H | Canberra | L | 24 | - | 36 | CBUS | 12,461 | 16th |
21 | Aug 5th | Fri 6:00pm | A | Melbourne | L | 14 | - | 32 | AAMI | 10,869 | 16th |
22 | Aug 14th | Sun 4:05pm | H | Manly | W | 44 | - | 24 | CBUS | 11,753 | 15th |
23 | Aug 21st | Sun 2:00pm | A | St Geo Illa | L | 26 | - | 46 | WIN | 12,348 | 15th |
24 | Aug 28th | Sun 4:05pm | H | Newcastle | W | 36 | - | 26 | CBUS | 11,816 | 15th |
25 | Sep 3rd | Sat 5:00pm | A | Warriors | W | 27 | - | 26 | Mt Smart | 20,512 | 13th |
Two players stand out in what was a disappointing season. AJ Brimson and Tino Fa'asuamaleaui were exceptional and were literally carrying the Titans on their backs, with big Tino being rewarded with a Queensland berth, as well as playing a key role in Australia's World Cup victory at the end of the year.
Brimson had an interesting season, starting out at five-eighth, leading an inexperienced spine from an unfamiliar position. He was able to feel more at home in the #6 jumper towards the end of the season, but with the impending arrival of Kieran Foran, where AJ plays next season is really a mystery at this point. Will Holbrook sideline Campbell, or will Brimson be retained at five-eighth and allow Foran to anchor the attack from halfback?
Two players were fortunate to make their debut for the Titans this season in young Jojo Fifita and Klese Haas.
Fifita has a lot of promise and potential and with the retirement of Corey Thompson, his chances of earning a consistent guernsey in first grade have gone up. Haas is another player that has loads up of upside, playing six Hostplus Cup matches before earning his debut against the Knights in round 24, if he can fight for regular first team action, then the sky is the limit.
Looking back at the World Cup, Jacob Alick is a man to watch. Alick played for PNG and was huge in the middle for the Kumuls throughout the tournament. With losses in the Titans middle stocks, Alick is a strong chance to be considered for a first grade debut sometime in 2023.
Player | Age | App | T | G | FG | Pts | Bin | Off |
BOOTH, Aaron | 26 | 4 | - | - | - | - | - | - |
BOYD, Tanah | 22 | 18 | 3 | 23 | 1 | 59 | - | - |
BRIMSON, AJ | 23 | 22 | 9 | - | - | 36 | - | - |
CAMPBELL, Jayden | 22 | 14 | 4 | - | - | 16 | - | - |
CLARK, Erin | 24 | 21 | 2 | - | - | 8 | - | - |
ESE'ESE, Herman | 27 | 13 | 2 | - | - | 8 | - | - |
FA'ASUAMALEAUI, Tino | 22 | 22 | 4 | - | - | 16 | - | - |
FERMOR, Beau | 24 | 23 | 11 | - | - | 44 | - | - |
FIFITA, David | 22 | 18 | 7 | - | - | 28 | - | - |
FIFITA, Sosefo | 19 | 8 | 3 | - | - | 12 | - | - |
FOTUAIKA, Moeaki | 22 | 23 | - | - | - | - | - | - |
HAAS, Klese | 20 | 2 | - | - | - | - | - | - |
HERBERT, Patrick | 25 | 18 | 1 | - | - | 4 | - | - |
ISAAKO, Jamayne | 26 | 11 | 3 | 15 | - | 42 | - | - |
JOLLIFFE, Jaimin | 25 | 19 | 2 | - | - | 8 | - | - |
KELLY, Brian | 26 | 17 | 7 | - | - | 28 | - | 1 |
LISONE, Sam | 28 | 14 | 1 | - | - | 4 | - | - |
LIU, Isaac | 31 | 23 | - | - | - | - | - | - |
McINTYRE, Sam | 24 | 13 | - | - | - | - | - | - |
MARSTERS, Esan | 26 | 5 | 1 | - | - | 4 | - | - |
MARZHEW, Greg | 25 | 17 | 9 | - | - | 36 | - | - |
PROCTOR, Kevin | 33 | 8 | - | - | - | - | - | - |
SAMI, Phillip | 25 | 14 | 6 | - | - | 24 | - | - |
SEXTON, Toby | 21 | 19 | 2 | 25 | - | 58 | - | - |
SMITH, Will | 30 | 9 | - | - | - | - | - | - |
THOMPSON, Corey | 32 | 13 | 1 | - | - | 4 | - | - |
TURNER, Paul | 22 | 7 | 1 | - | - | 4 | - | - |
WALLACE, Jarrod | 31 | 14 | 3 | - | - | 12 | - | 1 |
28 players | 25.58 | 24 | 82 | 63 | 1 | 455 | 0 | 2 |
There's much more experience coming into this line-up. Justin Holbrook has also addressed a major flaw of their side by adding in premiership winner Sam Verrills to play in the number nine jumper. As mentioned, Kieran Foran has also joined the ranks looking to provide much needed experience to a Titans side that's desperate for it.
Joe Stimson also joins the ranks to provide much needed forward competition as Ese'ese and Wallace go out the door and the late signing of Aaron Schoupp will provide competition on the edges. It should be a much improved season for the Titans if all goes to script. That's if all goes to script, but for now, the 2022 season was simply another Ning Nang Nong.
at time of writing
1. Jayden Campbell
2. Jojo Fifita
3. Phillip Sami
4. Aaron Schoupp
5. Greg Marzhew
6. AJ Brimson
7. Kieran Foran
8. Moeaki Fotuaika
9. Sam Verrills
10. Tino Fa'asuamaleaui
11. Beau Fermor
12. David Fifita
13. Isaac Liu
14. Tanah Boyd
15. Erin Clark
16. Jaimin Jolliffe
17. Joe Stimson