2025 UK Pre-Season Friendlies
51 days ago | LeagueUnlimited Media
Andrew Ferguson kicks off our season review series with a look at the wooden spooners - Wests Tigers.
Back-to-back wooden spoons, a revolving door of coaches and players, and a constant mindlessness towards recruitment coupled with an ignorance of developing juniors eventually became too much.
2024 saw the club start with new management; the experienced Shane Richardson at the helm. A new coach, quite literally, in club legend Benji Marshall - entering coaching for the first time. Then there was the untapped stack of juniors ready for a shot at the big league. While few pundits expected the Tigers to be a chance of climbing off the bottom of the ladder, no one could deny that the club was actually, finally, progressing with some hope and potential for the future.
The club got off to a stellar start, scoring two wins and a bye in their opening four rounds, but 9-straight losses saw them fall down to last place. Despite the losses, only two of those nine saw them concede more than 26 points. Another pair of consecutive victories was followed by seven straight losses, all of which saw the club concede more than 26 points. They scored wins against Souths and Manly before their worst defensive performance of the year against the Eels in the last round, in a game that could've seen the Tigers avoid the spoon had they won.
Despite the very poor back half of the season, the club could take plenty from the first half of the season. After eleven rounds, they were ranked 11th in defence despite sitting second last on the ladder. They gave plenty of brilliant young players opportunities, all of whom performed admirably in trying circumstances. Ultimately the club has a lot to build upon and even more potential for improvement.
Coming into Round 12, the Tigers had lost seven straight games, but each loss saw them being very competitive and keeping their opposition honest. The Cowboys had just ended a 5 game losing streak with an unconvincing win over the last placed Souths. The Tigers had a chance to get back on the winners board, but were down 18-0 after 16 minutes. They went on to lose 42-28.
The following week they were belted by an inconsistent Dragons side 56-14. The Tigers won their next two matches against the Titans and Raiders before they lost their next seven games, conceding 290 points (41 points per game).
Their defence - well at the start of the year anyway. Their young players also proved that they were ready to make the step up, which put plenty of pressure on more experienced, high-profile players in the side. The club has a huge amount of exuberant youngsters with plenty of potential.
Their defence - well at the end of the year anyway. A lot of this comes down to the inexperience in the side and the long campaign that many of their players haven't experienced at this level before. Their attack at times was pedestrian, with little variation in lines run, or kick options at the end of sets, making them an easy side to defend.
Rnd | Date | Day | Opposition | Venue | Crowd | Rank | |||||
R1 | [bye] | - | |||||||||
R2 | 16-Mar-24 | Sat 3:00pm | A | Canberra | L | 12 | - | 32 | GIO | 16,968 | 14th |
R3 | 23-Mar-24 | Sat 7:35pm | H | Cronulla | W | 32 | - | 6 | Leichhardt | 15,990 | 10th |
R4 | 01-Apr-24 | Mon 4:00pm | A | Parramatta | W | 17 | - | 16 | CommBank | 28,608 | 11th |
R5 | 06-Apr-24 | Sat 6:35pm | A | Dolphins | L | 16 | - | 26 | Suncorp | 22,051 | 11th |
R6 | 14-Apr-24 | Sun 4:05pm | H | St Geo Illa | L | 12 | - | 24 | C'town | 17,141 | 15th |
R7 | 20-Apr-24 | Sat 3:00pm | A | Penrith | L | 6 | - | 22 | Carrington | 12,000 | 15th |
R8 | 27-Apr-24 | Sat 5:30pm | H | Brisbane | L | 10 | - | 34 | C'town | 17,351 | 15th |
R9 | 04-May-24 | Sat 3:00pm | A | Canterbury | L | 14 | - | 22 | Accor | 17,068 | 15th |
R10 | 11-May-24 | Sat 3:00pm | H* | Newcastle | L | 14 | - | 20 | Scully | 10,107 | 15th |
R11 | 19-May-24 | Sun 6:25pm | H* | Dolphins | L | 12 | - | 24 | Suncorp | 47,517 | 16th |
R12 | 24-May-24 | Fri 6:00pm | A | North Qld | L | 28 | - | 42 | QLD C. B. | 15,957 | 16th |
R13 | - | [bye] | - | ||||||||
R14 | 07-Jun-24 | Fri 8:00pm | A | St Geo Illa | L | 14 | - | 56 | WIN | 9,969 | 17th |
R15 | 15-Jun-24 | Sat 3:00pm | H | Gold Coast | W | 18 | - | 10 | Leichhardt | 8,147 | 16th |
R16 | 23-Jun-24 | Sun 4:05pm | H | Canberra | W | 48 | - | 24 | C'town | 10,106 | 16th |
R17 | 30-Jun-24 | Sun 6:15pm | A | Sydney | L | 6 | - | 40 | Allianz | 14,711 | 16th |
R18 | 06-Jul-24 | Sat 5:30pm | H | Melbourne | L | 28 | - | 40 | Leichhardt | 10,311 | 17th |
R19 | 12-Jul-24 | Fri 8:00pm | A | Cronulla | L | 6 | - | 58 | Pointsbet | 10,912 | 17th |
R20 | 20-Jul-24 | Sat 3:00pm | A* | Souths | L | 28 | - | 42 | Industree | 16,284 | 17th |
R21 | 26-Jul-24 | Fri 8:00pm | A | Warriors | L | 16 | - | 28 | Go Media | 23,976 | 17th |
R22 | 01-Aug-24 | Thu 7:50pm | H | North Qld | L | 30 | - | 48 | Leichhardt | 7,231 | 17th |
R23 | 11-Aug-24 | Sun 4:05pm | A | Newcastle | L | 18 | - | 34 | McD. Jones | 22,183 | 17th |
R24 | 17-Aug-24 | Sat 7:35pm | H | Souths | W | 18 | - | 16 | C'town | 11,420 | 16th |
R25 | 22-Aug-24 | Thu 7:50pm | H | Manly | W | 34 | - | 26 | Leichhardt | 11,520 | 16th |
R26 | [bye] | - | |||||||||
R27 | 06-Sep-24 | Fri 6:00pm | H | Parramatta | L | 26 | - | 60 | C'town | 17,311 | 17th |
Hooker and captain Apisai Koroisau continued to prove how elite he is, producing magnificent performances every week, keeping his side in games with his running, passing, kicking, defence and leadership. Jahream Bula in just his second season locked down the fullback position and topped the tryscorers list for the club, bagging 11 tries for the year. Samuela Fainu was immense all year up front, missing just 1 game.
The Tigers had plenty of rookies in 2024, but none stood taller than Lachlan Galvin. The rookie five-eighth took the game by storm and immediately proved to be a game breaker. He's got a brilliant running game, his passing game is superb and he is only 19 years old. In 2025 he will be in the halves alongside new recruit Jarome Luai, with Korisau at hooker and the brilliant Bula at fullback, making an exciting attacking spine. Heath Mason deputized at fullback at the tail end of the season and improved noticeably every week in the role. Latu Fainu and Samuela Fainu also improved noticeably throughout the season.
Player | Age | P | T | G | FG | Pts | Bin | Off |
ALAIMALO, Solomon | 28 | 8 | 2 | - | - | 8 | - | - |
BATEMAN, John | 30 | 12 | - | - | - | - | - | - |
BULA, Jahream | 22 | 21 | 10 | - | - | 40 | 1 | - |
CASEY, Declan | 24 | 1 | - | - | - | - | - | - |
DA SILVA, Tallyn | 19 | 6 | 1 | - | - | 4 | - | - |
DOUEIHI, Adam | 26 | 7 | 3 | - | - | 12 | 1 | - |
FAATAAPE, Solomona | 23 | 17 | 6 | - | - | 24 | 1 | - |
FAINU, Latu | 19 | 9 | 2 | - | - | 8 | - | - |
FAINU, Samuela | 20 | 23 | 5 | - | - | 20 | 1 | - |
FAINU, Sione | 23 | 12 | 2 | - | - | 8 | - | - |
FELEDY, Josh | 19 | 2 | 1 | - | - | 4 | - | - |
GALVIN, Lachlan | 19 | 21 | 4 | - | - | 16 | 1 | - |
JOHANNSSEN, Tim | 22 | 1 | - | - | - | - | - | - |
KEPAOA, Asu | 24 | 3 | 1 | - | - | 4 | - | - |
KLEMMER, David | 30 | 20 | - | - | - | - | 1 | - |
KOROISAU, Apisai | 31 | 22 | 5 | 43 | - | 106 | 3 | - |
LAULILII, Kit | 19 | 1 | - | - | - | - | - | - |
LAULILII, Luke | 18 | 5 | 2 | - | - | 8 | - | - |
LOBB, Alexander | 22 | 3 | 1 | - | - | 4 | - | - |
MASON, Heath | 19 | 8 | 1 | 1 | - | 6 | - | - |
MATAMUA, Justin | 21 | 7 | - | - | - | - | - | - |
MILLER, Jordan | 19 | 2 | - | - | - | - | - | - |
NADEN, Brent | 28 | 9 | 1 | - | - | 4 | 1 | - |
OLAM, Justin | 30 | 13 | 6 | - | - | 24 | 1 | 1 |
PAPALI'I, Isaiah | 25 | 16 | 5 | - | - | 20 | - | - |
POLE, Fonua | 22 | 23 | 4 | - | - | 16 | - | - |
PORTER, Reuben | 27 | 8 | - | - | - | - | - | - |
SEYFARTH, Alex | 25 | 23 | 4 | - | - | 16 | 2 | - |
SEZER, Aidan | 33 | 17 | - | 20 | 1 | 41 | 1 | - |
SIMPKIN, Jake | 22 | 5 | - | - | - | - | - | - |
STAINES, Charlie | 23 | 22 | 9 | - | - | 36 | - | - |
SUKKAR, Tanous | 20 | 1 | - | - | - | - | - | - |
SULLIVAN, Jayden | 22 | 9 | 1 | 3 | - | 10 | 1 | - |
TO'A, Starford | 24 | 3 | - | - | - | - | - | - |
TUPOU, Junior | 22 | 8 | 2 | - | - | 8 | - | - |
TWAL, Alex | 28 | 18 | 1 | - | - | 4 | - | - |
UTOIKAMANU, Stefano | 24 | 24 | 3 | - | - | 12 | 1 | - |
37 players | 24 | 82 | 67 | 1 | 463 | 16 | 1 | |
Average age | 24 | T | G | FG | Pts | Bin | Off |
Coach: Benji Marshall
Captains: Apisai Koroisau (22), John Bateman (2)
Biggest home crowd: 17,351 (vs. Brisbane in round 8)
Average home crowd: 12,653
Top pointscorer: Apisai Koroisau (112)
Top tryscorer: Jahream Bula (10)
Kelly-Barnes Medal — Samuela Fainu
NRLW Player of the Year — Sarah Togatuki
NRL Players' Player — Api Koroisau
NRLW Players' Player — Brooke Talataina
NRL Rookie of the Year — Lachlan Galvin
NRLW Rookie of the Year — Natasha Penitani
NSW Cup Player of the Year — Tim Johannssen
NSW Cup Players' Player — Brent Naden
NSW Women's Premiership Player of the Year — Claudia Brown
NSW Women's Premiership Players' Player — Darcy Eade
Jersey Flegg Player of the Year — Herman Tofaeono
Jersey Flegg Players' Player — Kobie Wilson
Wayne Pearce Community Award — Botille Vette-Welsh
Wests Tigers Club Person of the Year — Shannon Gallant
The Tigers have made a few very key signings. Four-time Panthers premiership winner Jarome Luai joins the side and is expected to line up in the halves, with Galvin beside him. The club has also signed talented young wingers Sunia Turuva from Penrith and Jeral Skelton from the Bulldogs to bolster their backline.
Up front the club has lost Isaiah Papali'I and Stefano Utoikamanu, replacing them with Jack Bird and Royce Hunt. Half Aidan Sezer is returning to the UK to line up for Hull.
The club is set to be considerably sharper in attack, but their forward depth still looks thin. Overall the club will be looking at 2025 as the year the get off the cellar floor.
based on current signings at time of writing
1. Jahream Bula
2. Sunia Turuva
3. Adam Doueihi
4. Justin Olam
5. Charlie Staines
6. Lachlan Galvin
7. Jarome Luai
8. Royce Hunt
9. Apisai Korisau
10. David Klemmer
11. Samuela Fainu
12. Alex Seyfarth
13. Fonua Pole
14. Alex Twal
15. Jack Bird
16. Justin Matamua
17. Starford To'a