Lead Changes multiple times as Dolphins hold on to Narrow win
28 mins ago | Josh Robertson
As charge sheets come to hand, see who's been charged by the Match Review Committee across NRL Round 9 for 2025.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
Zach Dockar-Clay | SYD | $750 |
Braydon Trindall Kulikefu Finefeuiaki Tevita Tatola | CRO DOL SOU | $1000 |
Moeaki Fotuaika Sebastian Kris | GLD CAN | $1800 |
Reuben Cotter | NQL | 2 matches |
Jacob Preston | CBY | 4 matches |
Charges for each day's matches are normally announced between 9am and 1pm on the day following the match. A copy of the judiciary code and associated penalties can be found toward the end of this article.
No charges
Grade 1 Dangerous Contact on Mitch Moses (33 min)
Base penalty $1500
1st offence
- Early plea $1000
- Guilty at panel $1500
PLEA: Guilty - early plea. $1000
Grade 1 Careless High Tackle on Connelly Lemuelu (40 min)
Base penalty $1500
1st offence
3 year incident free discount
- Early plea $750
- Guilty at panel $1000
PLEA: Guilty - early plea. $750
Grade 1 Careless High Tackle on Egan Butcher (54 min)
Base penalty $1500
1st offence
- Early plea $1000
- Guilty at panel $1500
PLEA: Guilty - early plea. $1000
Grade 1 Careless High Tackle on Kalyn Ponga (16 min)
Base penalty $1500
1st offence
- Early plea $1000
- Guilty at panel $1500
PLEA: Guilty - early plea. $1000
Grade 2 Careless High Tackle on Marata Niukore (7 min)
Base penalty 2 matches
2nd offence
- Early plea 2 matches
- Guilty at panel 3 matches
PLEA: Guilty - early plea. 2 matches
No charges
Grade 1 Careless High Tackle on Max King (4 min)
Base penalty $1500
2nd offence
- Early plea $1800
- Guilty at panel $2500
PLEA: Guilty - early plea. $1800
Grade 1 Crusher Tackle on Tino Fa'suamaleaui (76 min)
Base penalty $2000
3rd & subsequent offence
- Early plea 3 matches
- Guilty at panel 4 matches
PLEA: Not guilty.
HEARING: Tuesday 6pm
VERDICT: Guilty. 4 matches
No charges
Grade 1 Dangerous Contact on Nick Meaney (82 min)
Base penalty $1500
2nd offence
- Early plea $1800
- Guilty at panel $2500
PLEA: Guilty - early plea. $1800
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.