NRL TEAMS - 2025 Round 16
3 days ago | LeagueUnlimited Media
As charge sheets come to hand, see who's been charged by the Match Review Committee across NRL Round 13 and Men's Origin I and Women's Origin III in 2025.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
No players were charged in Men's Origin I, or Women's Origin III.
Tyson Frizell | NEW | $1000 |
Beau Fermor | GLD | $1800 |
Jeremiah Nanai | NQL | $3000 |
Leo Thompson | NEW | 4 matches |
Charges for each day's matches are normally announced between 9am and 1pm on the day following the match. A copy of the judiciary code and associated penalties can be found toward the end of this article.
No charges
No charges
Grade 1 High Tackle - Careless on Toby Couchman (3 min)
Base penalty $1500
1st offence
- Early plea: $1000
- Guilty at panel: $1500
PLEA: Guilty - early plea. $1000
Grade 2 Crusher Tackle on Hamish Stewart (63 min)
Base penalty 3 matches
3rd & Subsequent Offence
- Early plea: 4 matches
- Guilty at panel: 5 matches
PLEA: Guilty - early plea. 4 matches
Grade 1 High Tackle - Careless on Tyran Wishart (38 min)
Base penalty $1500
2nd offence
- Early plea $1800
- Guilty at panel $2500
PLEA: Guilty - early plea. $1800
Grade 1 Crusher Tackle on Heath Mason (29 min)
Base penalty $2000
2nd offence
- Early plea $3000
- Guilty at panel 2 matches
PLEA: Guilty - early plea. $3000
No charges
No charges
No charges
No charges
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.