North Queensland
Cowboys
14
Manly-Warringah
Sea Eagles
34
Full Time
80:00
7:00pm Mon July 15, 2013
Round 18 - 1300SMILES Stadium, Kirwan / Wulgurukaba - Crowd: 9029
| Sea Eagles | ||
|---|---|---|
| 1 | Brett Stewart | |
| 2 | Jorge Taufua | |
| 3 | Peta Hiku | |
| 4 | Steve Matai | |
| 5 | David Williams | |
| 6 | Jamie Lyon | |
| 7 | Kieran Foran | |
| 8 | Brenton Lawrence | |
| 9 | Matt Ballin | |
| 10 | Brent Kite | |
| 11 | James Hasson | |
| 12 | Justin Horo | |
| 13 | Glenn Stewart | |
| 14 | Jamie Buhrer | |
| 15 | Richie Fa'aoso | |
| 16 | Ligi Sao | |
| 17 | Nick Skinner | |
