Dewsbury
Rams
16
Doncaster RLFC
20
| Doncaster RLFC | ||
|---|---|---|
| 2 | Tom Halliday | |
| 3 | Brad Hey | |
| 4 | Reece Lyne | |
| 7 | Connor Robinson | |
| 8 | Keelan Foster | |
| 10 | Suaia Matagi | |
| 13 | Loui McConnell | |
| 14 | Alex Holdstock | |
| 15 | Joe Lovodua | |
| 16 | Pauli Pauli | |
| 17 | Josh Guzdek | |
| 18 | Jose Kenga | |
| 19 | Craig Hall | |
| 20 | Brad Knowles | |
| 22 | Misi Taulapapa | |
| 23 | Jason Tali | |
| 24 | Watson Boas | |
| 25 | Ilikaya Mafi | |
| 27 | Brett Ferres | |
| 30 | Bureta Faraimo | |
| 31 | Nathan Wilde | |
