Penrith
Panthers
26
Gold Coast
Titans
36
Full Time
80:00
12:10pm Sat March 14, 2015
Round 2 - Carrington Park, Bathurst / Wiradjuri
| Panthers | ||
|---|---|---|
| 1 | Tyrone May | |
| 2 | Fuimanu Enise | |
| 3 | Brent Naden | |
| 4 | Jack Nelson | |
| 5 | Joshua Jay | |
| 6 | Logan Geyer | |
| 7 | Soni Luke | |
| 8 | Soni Hala | |
| 9 | Sione Katoa | |
| 10 | Oliver Clark | |
| 11 | Elkander Fairouz | |
| 12 | Dave Cowhan | |
| 13 | Dylan Fuad | |
| 14 | Kaide Ellis | |
| 15 | Paea Pua | |
| 16 | Thompson Tuigamala | |
| 17 | Maliko Filino | |
| 18 | Dylan Edwards | |
