Cabramatta
Two Blues
40
Asquith
Magpies
32
Full Time
80:00
1:15pm Sun March 22, 2015
Round 2 - New Era Stadium, Cabramatta / Cabrogal
| Two Blues | ||
|---|---|---|
| 1 | Sam Tawamacala | |
| 2 | Jason Gray | |
| 3 | Rikki Piggott | |
| 4 | Luke Simpson | |
| 5 | Jonthan Palmer | |
| 6 | Mike Munday | |
| 7 | Caine Henry | |
| 10 | Kruse Robinson | |
| 9 | Kurt Drysdale | |
| 8 | Mitchell Mamary | |
| 11 | Graham Harris | |
| 12 | Dion Harris | |
| 13 | Pat Leonard | |
| 14 | Jeremy Safi | |
| 15 | Sione Vai | |
| 16 | Tifa Iuta | |
| 17 | Eddie Tavita | |
