Asquith
Magpies
4
Belrose
Eagles
52
| Magpies | ||
|---|---|---|
| 1 | Brad Horder | |
| 2 | Meli Katia | |
| 3 | Luke Hanson | |
| 4 | Sam Buttell | |
| 5 | Mick Lane | |
| 6 | Aiden Carney | |
| 7 | Matt Stachnik | |
| 8 | Luke McDonald | |
| 9 | Shae Jarvis | |
| 10 | Taylor McCann | |
| 11 | Rob Williams | |
| 12 | Aaron Papera | |
| 13 | Nat Barnes | |
| 14 | Jared Palmer | |
| 15 | Justin Eves | |
| 16 | Ryan Wheeler | |
| 17 | Paul Kati | |
| Eagles | ||
|---|---|---|
| Eagles: | Christian Bate | |
| 2 | Phil Domjen | |
| 3 | Damian Reti | |
| 4 | Andrew Halstead | |
| 5 | Andy Saunders | |
| 6 | Scott Rosser | |
| 7 | James Mortimer | |
| 8 | Jimmy Curtis | |
| 9 | David Marando | |
| 10 | Alex Mammone | |
| 11 | Corey Murphy | |
| 12 | Ken Szeremta | |
| 13 | Nathan Cooper | |
| 14 | Chris Lowe | |
| 15 | Andy Saunders | |
| 16 | Ben Pickering | |
| 17 | Shem Grieve | |
