2025 Super League fixtures
2 days ago | LeagueUnlimited Media
The NRL's membership figures just keep growing and in 2018 we'll again do our best to keep track of all the clubs' figures as we progress through the off-season and even once the NRL has kicked off in March.
If you see a tally that needs updating make sure you shoot us a comment and we'll do our best to make sure the figures are brought up to date.
Good luck to your NRL club in 2018!
Club Name | 2018 6/12 | 2017 6/12 | 2017 Final | 2016 Final | 2015 Final | Link |
23,033 | 17,741 | 36,220 | 36,203 | 28,556 | Join! | |
9,163 | 10,358 | 19,091 | 15,239 | 10,025 | Join! | |
8,133 | 10,092 | 18,433 | 20,703 | 18,240 | Join! | |
10,180 | 9,124 | 15,556 | 14,325 | 10,610 | Join! | |
N/S | 7,065 | 10,883 | 10,278 | 11,508 | Join! | |
8,718 | 9,013 | 12,779 | 13,351 | 12,265 | Join! | |
16,803 | 12,821 | 20,452 | 17,518 | 14,788 | Join! | |
10,029 | 9,003 | 13,237 | 12,110 | 14,021 | Join! | |
7,738 | 8,288 | 22,278 | 19,676 | 14,330 | Join! | |
15,322 | 13,456 | 24,462 | 23,779 | 22,824 | Join! | |
8,829 | 8,641 | 19,139 | 20,195 | 19,884 | Join! | |
10,345 | 10,336 | 18,732 | 17,932 | 18,117 | Join! | |
24,100 | 22,081 | 30,454 | 32,813 | 35,311 | Join! | |
9,834 | 9,502 | 15,686 | 14,458 | 16,682 | Join! | |
5,144 | 10,367 | 17,786 | 18,350 | 10,962 | Join! | |
9,723 | 9,835 | 17,686 | 14,879 | 9,342 | Join! | |
NRL Total Memberships | 177,094 | 177,723 | 308,916 | 301,809 | 267,465 |
* N/S = not supplied
Clubs are listed alphabetically.
Don't forget to check back regularly for updates!