Our annual Christmas message
15 hours ago | LeagueUnlimited Team
The 2018 season saw meteoric rises for some clubs' membership tallies and 2019 is set to be no different. Follow along with how all 16 clubs are tracking in the membership stakes for the 2019 NRL season.
Good luck to your NRL club in 2019!
Club Name | 2019 27/9 | 2018 13/8 | 2018 Final | 2017 Final | 2016 Final | 2015 Final | Link |
34,793 | 35,582 | 36,420 | 36,298 | 36,203 | 28,556 | Join! | |
29,614 | 29,117 | 29,189 | 30,220 | 32,813 | 35,311 | Join! | |
25,250 | 25,110 | 25,145 | 24,501 | 23,779 | 22,824 | Join! | |
25,208 | 25,000 | 25,105 | 20,507 | 17,518 | 14,788 | Join! | |
21,029 | 22,876 | 23,437 | 22,278 | 19,676 | 14,330 | Join! | |
20,949 | 20,862 | 21,197 | 19,181 | 17,932 | 18,117 | Join! | |
20,665 | 17,451 | 18,017 | 13,370 | 12,110 | 14,021 | Join! | |
20,739 | 20,254 | 20,794 | 18,074 | 14,879 | 9,342 | Join! | |
20,121 | 20,054 | 20,055 | 19,091 | 15,239 | 10,025 | Join! | |
20,627 | 20,000 | 20,477 | 20,248 | 20,195 | 19,884 | Join! | |
18,307 | 17,782 | 18,566 | 18,190 | 18,350 | 10,962 | Join! | |
18,273 | 19,480 | 19,570 | 18,833 | 20,703 | 18,240 | Join! | |
16,363 | 15,876 | 16,044 | 16,001 | 14,458 | 16,682 | Join! | |
15,829 | 15,768 | 15,802 | 15,613 | 14,325 | 10,610 | Join! | |
12,440 | 12,420 | 12,430 | 13,163 | 13,351 | 12,265 | Join! | |
8,866 | 10,667 | 10,748 | 10,914 | 10,278 | 11,508 | Join! | |
NRL Total Memberships | 329,073 | 328,244 | 332,996 | 316,482 | 301,809 | 267,465 |
Don't forget to check back regularly for updates!