2025 NRL Player Movements
6 months ago | LeagueUnlimited Media
Follow along with how all 16 clubs are tracking in the membership stakes ahead of the 2020 NRL season.
Good luck to your NRL club in 2020!
Club Name | 2020 14/6 | 2019 14/6 | 2019 Final | 2018 Final | 2017 Final | 2016 Final | Link |
29,445 | 29,504 | 29,626 | 29,189 | 30,220 | 32,813 | Join! | |
28,156 | 25,008 | 25,258 | 25,145 | 24,501 | 23,779 | Join! | |
27,463 | 34,073 | 34,793 | 36,420 | 36,298 | 36,203 | Join! | |
22,221 | 23,941 | 25,211 | 25,105 | 20,507 | 17,518 | Join! | |
19,039 | 19,946 | 20,121 | 20,055 | 19,091 | 15,239 | Join! | |
18,906 | 19,920 | 20,627 | 20,477 | 20,248 | 20,195 | Join! | |
18,860 | 20,436 | 20,665 | 18,017 | 13,370 | 12,110 | Join! | |
17,912 | 20,155 | 20,739 | 20,794 | 18,074 | 14,879 | Join! | |
16,709 | 17,980 | 21,029 | 23,437 | 22,278 | 19,676 | Join! | |
15,272 | 20,381 | 21,028 | 21,197 | 19,181 | 17,932 | Join! | |
15,219 | 15,679 | 16,384 | 16,044 | 16,001 | 14,458 | Join! | |
15,170 | 17,435 | 18,343 | 19,570 | 18,833 | 20,703 | Join! | |
12,887 | 12,066 | 12,440 | 12,430 | 13,163 | 13,351 | Join! | |
12,673 | 17,741 | 10,768 | 18,566 | 18,190 | 18,350 | Join! | |
9,768 | 15,611 | 15,826 | 15,802 | 15,613 | 14,325 | Join! | |
7,836 | 7,953 | 6,517 | 10,748 | 10,914 | 10,278 | Join! | |
NRL Total Memberships | 287,536 | 317,829 | 319,375 | 332,996 | 316,482 | 301,809 |
Don't forget to check back regularly for updates!