2024 review: Manly-Warringah Sea Eagles
25 hours ago | Lachy MacCorquodale
Follow along with how all 16 clubs are tracking in the membership stakes ahead of the 2021 NRL season.
Good luck to your NRL club in 2021!
Club Name | 2021 | 2020 | 2020 | 2019 | 2018 | 2017 |
4 Sep | 14 Jun | Final | Final | Final | Final | |
Parramatta | 32,376 | 28,156 | 28,156 | 25,258 | 25,145 | 24,501 |
South Sydney | 30,794 | 29,445 | 29,670 | 29,626 | 29,189 | 30,220 |
Melbourne | 27,504 | 22,221 | 25,411 | 25,211 | 25,105 | 20,507 |
Canberra | 23,112 | 19,039 | 19,039 | 20,121 | 20,055 | 19,091 |
Newcastle | 21,685 | 18,860 | 18,860 | 20,665 | 18,017 | 13,370 |
Wests Tigers | 19,577 | 17,912 | 17,912 | 20,739 | 20,794 | 18,074 |
Penrith | 19,085 | 18,906 | 18,906 | 20,627 | 20,477 | 20,248 |
St Geo Illa | 18,170 | 15,272 | 15,272 | 21,028 | 21,197 | 19,181 |
North Queensland | 17,434 | 16,709 | 16,709 | 21,029 | 23,437 | 22,278 |
Sydney Roosters | 17,274 | 15,219 | 16,530 | 16,384 | 16,044 | 16,001 |
Canterbury | 16,809 | 15,170 | 15,170 | 18,343 | 19,570 | 18,833 |
Manly | 12,375 | 12,887 | 12,887 | 12,440 | 12,430 | 13,163 |
Warriors | 6,491* | 12,673 | 18,366 | 10,768 | 18,566 | 18,190 |
Brisbane | N/S | 27,463 | 27,463 | 34,793 | 36,420 | 36,298 |
Cronulla | N/S | 9,768 | 13,680 | 15,826 | 15,802 | 15,613 |
Gold Coast | N/S | 7,836 | 7,836 | 6,517 | 10,748 | 10,914 |
NRL Total Memberships | 262,686 (13 clubs) | 287,536 | 301,867 | 319,375 | 332,996 | 316,482 |
Don't forget to check back regularly for updates!
* last updated March