2021 NRL Jerseys
3 months ago | LeagueUnlimited Media
w
Follow along with how all 16 clubs are tracking in the membership stakes ahead of the 2021 NRL season.
Good luck to your NRL club in 2021!
Club Name | 2021 | 2020 | 2020 | 2019 | 2018 | 2017 |
21 Jan | 21 Jan | Final | Final | Final | Final | |
Brisbane | N/S | N/S | 27,463 | 34,793 | 36,420 | 36,298 |
Canberra | 14,283 | 15,106 | 19,039 | 20,121 | 20,055 | 19,091 |
Canterbury | N/S | 8,211 | 15,170 | 18,343 | 19,570 | 18,833 |
Cronulla | N/S | N/S | 13,680 | 15,826 | 15,802 | 15,613 |
Gold Coast | N/S | N/S | 7,836 | 6,517 | 10,748 | 10,914 |
Manly | 9,526 | 11,058 | 12,887 | 12,440 | 12,430 | 13,163 |
Melbourne | N/S | 17,506 | 25,411 | 25,211 | 25,105 | 20,507 |
Newcastle | 16,230 | 15,627 | 18,860 | 20,665 | 18,017 | 13,370 |
North Qld | N/S | 10,289 | 16,709 | 21,029 | 23,437 | 22,278 |
Parramatta | 27,954 | 22,334 | 28,156 | 25,258 | 25,145 | 24,501 |
Penrith | N/S | 13,063 | 18,906 | 20,627 | 20,477 | 20,248 |
South Sydney | 27,660 | 27,488 | 29,670 | 29,626 | 29,189 | 30,220 |
St Geo Illa | 11,073 | 11.344 | 15,272 | 21,028 | 21,197 | 19,181 |
Sydney | 13,642 | 13,170 | 16,407 | 16,384 | 16,044 | 16,001 |
Warriors | 6,491 | 9,750 | 18,366 | 10,768 | 18,566 | 18,190 |
Wests Tigers | 13,660 | 10,549 | 17,912 | 20,739 | 20,794 | 18,074 |
NRL Total Memberships | 140,519 (9 clubs) | 186,495 (13 clubs) | 301,744 | 319,375 | 332,996 | 316,482 |
Don't forget to check back regularly for updates!