NRL Match Review & Judiciary Charges: Round 3
5 days ago | LeagueUnlimited Media
Follow along with how all 16 clubs are tracking in the membership stakes ahead of the 2023 NRL season.
KEEP UP TO SPEED WITH SEASON 2023
2023 NRL Draw - Text format OR Interactive
Club Name | 2023 | 2022 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
2/3 | 1/3 | Last Known | Last Known | Final | Final | Final | Final | |
Souths | 30,391 | 28,761 | 31,067 | 30,794 | 29,670 | 29,626 | 29,189 | 30,220 |
Brisbane | 30,000 | N/S | 30,221 | 28,533 | 28,087 | 34,793 | 36,420 | 36,298 |
Melbourne | 20,592 | 30,000 | 41,108 | 27,504 | 25,411 | 25,211 | 25,105 | 20,507 |
Canberra | 19,713 | 17,311 | 23,491 | 23,112 | 19,039 | 20,121 | 20,055 | 19,091 |
Wests Tigers | 18,685 | 18,000 | 20,906 | 19,669 | 17,912 | 20,739 | 20,794 | 18,074 |
Sydney | 17,648 | 16,012 | 18,463 | 17,274 | 16,530 | 16,384 | 16,044 | 16,001 |
North Qld | 17,109 | 12,364 | 16,911 | 17,434 | 16,709 | 21,029 | 23,437 | 22,278 |
Newcastle | 15,039 | 14,226 | 19,232 | 21,685 | 18,860 | 20,665 | 18,017 | 13,370 |
Dolphins | 15,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cronulla | 13,500 | N/S | 13,000* | N/S | 13,680 | 15,826 | 15,802 | 15,613 |
Manly | 13,315 | 11,619 | 13,295 | 12,375 | 12,887 | 12,440 | 12,430 | 13,163 |
St Geo Illa | 12,157 | 12,523 | 20,227 | 18,287 | 15,272 | 21,028 | 21,197 | 19,181 |
Gold Coast | 8,025 | N/S | N/S | N/S | 7,836 | 6,517 | 10,748 | 10,914 |
Canterbury | N/S | 12,538 | 17,337 | 16,809 | 15,170 | 18,343 | 19,570 | 18,833 |
Parramatta | N/S | 30,019 | 34,026 | 32,376 | 28,156 | 25,258 | 25,145 | 24,501 |
Penrith | N/S | N/S | N/S | 19,085 | 18,906 | 20,627 | 20,477 | 20,248 |
Warriors | N/S | N/S | N/S | 6,491 | 18,366 | 10,768 | 18,566 | 18,190 |
NRL Total Memberships | 231,174 (13 clubs) | 204,217 (11 clubs) | 299,284 (13 clubs) | 291,428 (14 clubs) | 302,491 | 319,375 | 332,996 | 316,482 |
Don't forget to check back regularly for updates!
Notes:
N/S = not yet supplied
Figures are sourced from club websites and other media reports where applicable.