MONDAY'S EXPERT: 2025 NRL Round 19
16 hours ago | Monday's
Expert
Follow along with how all 16 clubs are tracking in the membership stakes ahead of the 2023 NRL season.
KEEP UP TO SPEED WITH SEASON 2023
2023 NRL Draw - Text format OR Interactive
Club Name | 2023 | 2022 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
15/6 | 24/6 | Last Known | Last Known | Final | Final | Final | Final | |
Brisbane | 40,207 | 30,221 | 36,800 | 28,533 | 28,087 | 34,793 | 36,420 | 36,298 |
Souths | 31,842 | 31,014 | 31,067 | 30,794 | 29,670 | 29,626 | 29,189 | 30,220 |
Melbourne | 29,000^ | 35,689 | 41,108 | 27,504 | 25,411 | 25,211 | 25,105 | 20,507 |
Dolphins | 28,594 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Canberra | 23,550 | 22,479 | 23,491 | 23,112 | 19,039 | 20,121 | 20,055 | 19,091 |
Canterbury | 21,571 | 16,934 | 17,337 | 16,809 | 15,170 | 18,343 | 19,570 | 18,833 |
North Qld | 20,006 | 16,114 | 16,911 | 17,434 | 16,709 | 21,029 | 23,437 | 22,278 |
Wests Tigers | 20,003 | 20,741 | 20,906 | 19,669 | 17,912 | 20,739 | 20,794 | 18,074 |
Sydney | 19,798 | 18,411 | 18,463 | 17,274 | 16,530 | 16,384 | 16,044 | 16,001 |
Newcastle | 17,882 | 19,232 | 19,232 | 21,685 | 18,860 | 20,665 | 18,017 | 13,370 |
Manly | 15,766 | 12,970 | 13,295 | 12,375 | 12,887 | 12,440 | 12,430 | 13,163 |
Cronulla | 14,316 | 13,000 | 13,000^ | N/S | 13,680 | 15,826 | 15,802 | 15,613 |
St Geo Illa | 13,318 | 19,103 | 20,227 | 18,287 | 15,272 | 21,028 | 21,197 | 19,181 |
Gold Coast | 8,025* | N/S | 11,000^ | N/S | 7,836 | 6,517 | 10,748 | 10,914 |
Parramatta | N/S | 33,927 | 34,026 | 32,376 | 28,156 | 25,258 | 25,145 | 24,501 |
Penrith | N/S | N/S | N/S | 19,085 | 18,906 | 20,627 | 20,477 | 20,248 |
Warriors | N/S | N/S | N/S | 6,491 | 18,366 | 10,768 | 18,566 | 18,190 |
NRL Total Memberships | 303,878 (14 clubs) | 289,835 (13 clubs) | 316,863 (14 clubs) | 291,428 (14 clubs) | 302,491 | 319,375 | 332,996 | 316,482 |
Don't forget to check back regularly for updates!
Notes:
N/S = not yet supplied
* = indicates figure was last updated prior to season kickoff
^ = approximate figure
Figures are sourced from club websites and other media reports where applicable.