2025 NRL Player Movements
5 months ago | LeagueUnlimited Media
The Eels came into season 2022 off the back of three consecutive top 6 finishes - but they had not made it past week two of the Finals since 2009.
Pressure, and expectations on the club to again finish in the top 6 were high, and the Eels' loyal fanbase was desperate to see their beloved club make a deeper run into Finals footy.
Parramatta began their campaign in 2022 in unconvincing fashion; despite winning 4 of their opening 5 matches, they struggled to put opponents away (the Titans eventually succumbed 32-28 in round 1, but they should have been put away much earlier). Indeed - the two shining lights for the Eels were a Golden Point victory over the Storm at AAMI Park, and a 48-14 victory over the Dragons.
The Eels would then win only 2 of their next 5 (one against the Panthers, the other against a struggling Knights team), and would hand the Tigers their first win of 2022 while also succumbing to lowly Canterbury on Queen's Birthday.
After round 10, the Eels won 10 of their last 14 games (including defeating a Cleary-less Panthers, the Storm for the second time in 2022, the Raiders in Canberra, and scoring 42 points against the Bulldogs, and 53 points against Brisbane).
The Eels finished the 2022 regular season in 4th position, having won 16 of 24 games, with a for and against of 119.
They lost to the Panthers in week 1 of the Finals 27-8, defeated Canberra 40-4 in week 2, then the Cowboys 24-20 in the Grand Final Qualifier (after some dubious forward pass calls that favoured the Eels - thought an argument could be made that the Cowboys should not have lost that game, as they were leading 20-8 after 52 minutes).
Against all odds, Parramatta managed to make the 2022 NRL Grand Final, where they were handily defeated by the blistering Panthers side to the tune of 28-12.
The form of Shaun Lane; in 2022, Lane mustered 26 matches, scored 2 tries, made 7 line breaks (and created 14 line break assists), offloaded 38 times, made 767 tackles at 92.7% efficiency, ran for 3,388 metres (an average of 130 metres per game), and made several clutch plays (one of the standouts being the charge-down against the Cowboys in the Grand Final Qualifier that swung momentum back the Eels' way).
The Eels thrived when their monster forward pack was able to steamroll their opposition; it created space for Mitchell Moses to control the game, and the Eels benefitted greatly from that.
Junior Paulo, and Reagan Campbell-Gillard had monster seasons, both being selected for representative honours.
Moses was able to force 21 dropouts, kick for an average of 428 metres per game, and keep the Eels' scoreboard moving.
Conversely, in matches where possession was less than even, the Eels struggled.
Parramatta's big forward pack relies on aggression, and collision; they are not well-suited to defending for long periods of time, and they get fatigued.
Several of the Eels' losses in 2022 were really a result of their opposition playing simple, mistake-free football, and starving the Eels of possession, making them work hard in defence, and tiring them out.
Rnd | Date | Day | Opposition | Venue | Crowd | Rank | |||||
1 | Mar 13th | Sun 4:05pm | H | Gold Coast | W | 32 | - | 28 | CommBank | 18,211 | 7th |
2 | Mar 19th | Sat 5:30pm | A | Cronulla | L | 16 | - | 18 | Pointsbet | 11,459 | 8th |
3 | Mar 26th | Sat 5:30pm | A | Melbourne | W | 28 | - | 24 | AAMI Park | 15,691 | 6th |
4 | Apr 3rd | Sun 6:00pm | H | St Geo Illa | W | 48 | - | 14 | CommBank | 19,711 | 3rd |
5 | Apr 9th | Sat 7:30pm | A | Gold Coast | W | 26 | - | 20 | CBUS | 14,478 | 4th |
6 | Apr 18th | Mon 4:00pm | H | Wests Tigers | L | 20 | - | 21 | CommBank | 28,336 | 4th |
7 | Apr 24th | Sun 2:00pm | A | Newcastle | W | 39 | - | 2 | McD. Jones | 25,169 | 3rd |
8 | Apr 30th | Sat 7:00pm | H N | North Qld | L | 4 | - | 35 | Darwin | 10,017 | 5th |
9 | May 6th | Fri 8:00pm | A | Penrith | W | 22 | - | 20 | BlueBet | 21,548 | 4th |
10 | May 15th | Sun 4:00pm | A N | Sydney | L | 24 | - | 31 | Suncorp | 40,135 | 6th |
11 | May 20th | Fri 8:00pm | H | Manly | W | 22 | - | 20 | CommBank | 18,778 | 6th |
12 | May 29th | Sun 4:00pm | A | Canberra | W | 28 | - | 20 | GIO | 16,244 | 5th |
14 | Jun 13th | Mon 4:00pm | A | Canterbury | L | 4 | - | 34 | Accor | 20,184 | 6th |
15 | Jun 18th | Sat 7:35pm | H | Sydney | W | 26 | - | 16 | CommBank | 21,757 | 6th |
16 | Jul 2nd | Sat 7:35pm | A | Souths | L | 12 | - | 30 | Accor | 10,102 | 6th |
17 | Jul 9th | Sat 7:35pm | A | Wests Tigers | W | 28 | - | 20 | Leichhardt | 13,214 | 6th |
18 | Jul 15th | Fri 7:55pm | H | Warriors | W | 28 | - | 18 | CommBank | 12,279 | 6th |
19 | Jul 21st | Thu 7:50pm | H | Brisbane | L | 14 | - | 36 | CommBank | 11,017 | 7th |
20 | Jul 29th | Fri 7:55pm | H | Penrith | W | 34 | - | 10 | CommBank | 26,912 | 6th |
21 | Aug 5th | Fri 7:55pm | A | Manly | W | 36 | - | 20 | 4 Pines | 17,134 | 5th |
22 | Aug 12th | Fri 7:55pm | H | Souths | L | 0 | - | 26 | CommBank | 22,958 | 7th |
23 | Aug 20th | Sat 3:00pm | H | Canterbury | W | 42 | - | 6 | CommBank | 26,451 | 5th |
24 | Aug 25th | Thu 7:50pm | A | Brisbane | W | 53 | - | 6 | Suncorp | 30,371 | 5th |
25 | Sep 1st | Thu 7:50pm | H | Melbourne | W | 22 | - | 14 | CommBank | 23,758 | 4th |
QF | Sep 9th | Fri 7:50pm | A | Penrith | L | 8 | - | 27 | BlueBet | 21,863 | 4th |
SF | Sep 16th | Fri 7:50pm | H | Canberra | W | 40 | - | 4 | CommBank | 29,134 | 4th |
PF | Sep 23rd | Fri 7:50pm | A | North Qld | W | 24 | - | 20 | QLD C.B. | 25,372 | 4th |
GF | Oct 2nd | Sun 7:30pm | A N | Penrith | L | 12 | - | 28 | Accor | 82,415 | 4th |
The Eels' most valuable player must surely have been Shaun Lane; he consistently threatened to break the line, was a tireless worker in defence, and his ball-playing kept the opposition in two minds.
He was complemented aptly by Mitchell Moses' kicking game - at times, the Eels' pack struggled to get out of their own end, and it was through Moses' powerful kicking game that they were able to make metres without the ball.
The Eels did not debut any rookies in 2022; however, former Canterbury bench forward Ofahiki Ogden played 2 games off the bench (making his club debut) in rounds 22, and 23.
Player | Age | App | T | G | FG | Pts | Bin | Off |
ARTHUR, Jakob | 20 | 14 | 1 | - | - | 4 | - | - |
BLAKE, Waqa | 27 | 22 | 12 | - | - | 48 | - | - |
BROWN, Dylan | 22 | 28 | 11 | - | - | 44 | - | - |
BROWN, Nathan | 29 | 14 | 1 | - | - | 4 | - | - |
CAMPBELL-GILLARD, Reagan | 29 | 28 | 3 | - | - | 12 | - | - |
CARTWRIGHT, Bryce | 27 | 10 | - | - | - | - | - | - |
GREIG, Wiremu | 22 | 1 | - | - | - | - | - | - |
GUTHERSON, Clinton | 28 | 28 | 15 | 8 | - | 76 | - | - |
KAUFUSI, Oregon | 23 | 28 | 1 | - | - | 4 | - | - |
LANE, Shaun | 27 | 26 | 2 | - | - | 8 | - | - |
MAHONEY, Reed | 24 | 28 | 8 | - | - | 32 | - | - |
MAKATOA, Makahesi | 29 | 24 | - | - | - | - | - | - |
MATTERSON, Ryan | 27 | 23 | 4 | - | - | 16 | - | - |
MOSES, Mitchell | 28 | 26 | 7 | 95 | 2 | 220 | - | - |
NIUKORE, Marata | 26 | 19 | 3 | - | - | 12 | - | - |
OGDEN, Ofahiki | 26 | 2 | - | - | - | - | - | - |
OPACIC, Tom | 28 | 19 | 7 | - | - | 28 | - | - |
PAPALI'I, Isaiah | 24 | 28 | 10 | - | - | 40 | - | - |
PAULO, Junior | 28 | 26 | 1 | - | - | 4 | 1 | - |
PENISINI, Will | 20 | 28 | 10 | - | - | 40 | 1 | - |
PERHAM, Hayze | 23 | 6 | 4 | - | - | 16 | - | - |
REIN, Mitch | 32 | 2 | - | - | - | - | - | - |
RODWELL, Ky | 23 | 4 | - | - | - | - | - | - |
RUSSELL, Sean | 20 | 1 | 3 | - | - | 12 | - | - |
SIMONSSON, Bailey | 24 | 20 | 3 | - | - | 12 | - | - |
SIVO, Maika | 28 | 16 | 13 | - | - | 52 | - | - |
STONE, Ray | 25 | 3 | 2 | - | - | 8 | - | - |
27 players | 25.96 | 28 | 121 | 103 | 2 | 692 | 2 | 0 |
Parramatta lost a lot of star power at the end of 2022 - Isaiah Papali'I, Reed Mahoney, Marata Niukore, Ray Stone, Tom Opacic, and Oregon Kaufusi are all leaving the club.
Some of those players have been replaced - the Eels will welcome Josh Hodgson to the side in 2023, pinched J'maine Hopgood from Penrith, and nabbed Jirah Moimoisea from Newcastle.
The core of the Parramatta team remains unchanged for 2023 - fullback, and skipper Clint Gutherson; halfback Micthell Moses; five-eighth Dylan Brown; starting props Junior Paulo, and Reagan Campbell-Gillard; and Shaun Lane on an edge.
Penrith have demonstrated that the formula to success under the new rule changes is to utilise big, strong outside backs to take early hit-ups in the ruck, to take some pressure off their forward pack.
The Eels do boast Maika Sivo, but his involvement rate is rather low; Clint Gutherson is a skilful ball-player, a reliable defender, and a solid support player, but lacks the elite power to break tackles; and the other winger (likely to be Bailey Simonsson) features speed, and agility, but not much power.
Parramatta must involve their backline more in doing the ruck out work, if they hope to be a chance of being a genuine threat in 2023.
Time will also tell whether the signing of Josh Hodgson pans out - there is no doubt about his skill, and leadership qualities, but the biggest concern will be his ability to remain fit.
Given the roster disruptions from personnel leaving (as well as Ryan Matterson being unavailable for the first 4 weeks of the 2023 competition), it isn't unreasonable to see the Eels finishing in the lower end of the top 8 in 2023.
at the time of writing
1. Clinton Gutherson (C)
2. Maika Sivo
3. Will Penisini
4. Waqa Blake
5. Bailey Simonsson
6. Dylan Brown
7. Mitchell Moses
8. Junior Paulo (C)
9. Josh Hodsgon
10. Reagan Campbell-Gillard
11. Shaun Lane
12. Jack Murchie
13. J'maine Hopgood
14. Mitch Rein
15. Jirah Moimoisea
16. Bryce Cartwright
17. Makahesi Makatoa
Statistics: Rugby League Project