2025 UK Pre-Season Friendlies
26 days ago | LeagueUnlimited Media
All the results and scorers from the fourth round.
All listed times are AEDT.
RELATED: See the full list of 2023 NSWRL U19 SG Ball Cup Draw and Results.
Canterbury-Bankstown Bulldogs 16 Balmain Tigers 20
Venue: Belmore Sports Ground, Belmore
Date: Saturday 25 February 2023 at 11:30am
Canterbury-Bankstown Bulldogs (16)
Tries: Iverson Matai, Josese Lanyon, Damon Marshall
Goals: Jonathan Sua 2
Balmain Tigers (20)
Tries: Cameron Kanaan, Adam Mehrez, Josh Feledy, William Malloy
Goals: Tanous Sukkar 2
Parramatta Eels 44 North Sydney Bears 12
Venue: Kellyville Park, Kellyville
Date: Saturday 25 February 2023 at 11:30am
Parramatta Eels (44)
Tries: Te Hurinui Twidle 3, Matthew Arthur 2, Ethan Sanders, Saxon Pryke, Cody Parry
Goals: Ethan Sanders 6
North Sydney Bears (12)
Tries: Malakye Enasio, Emmet Nicholls
Goals: Jack Kidd 2
Newcastle Knights 42 South Sydney Rabbitohs 4
Venue: Kurri Kurri Sports Ground, Kurri Kurri
Date: Saturday 25 February 2023 at 1:00pm
Newcastle Knights (42)
Tries: Jayden Harris 4, Ethan Ferguson 2, Elijah Salesa leaumoana, Jermaine McEwen, Fletcher Sharpe
Goals: Ethan Ferguson 3
South Sydney Rabbitohs (4)
Tries: Max Laing
Cronulla-Sutherland Sharks 34 Melbourne Storm 16
Venue: PointsBet Stadium, Woolooware
Date: Saturday 25 February 2023 at 1:45pm
Cronulla-Sutherland Sharks (34)
Tries: Dylan Christensen, Samuel McCulloc, Tre Fotu, Felix Faatili, Dylan Coutts, Lawson Cotter
Goals: Bryce Sait 5
Melbourne Storm (16)
Tries: K-CI Newton-Whare, Suli Pole, Matthew Hill
Goals: Hugo Peel 2
Sydney Roosters 24 Illawarra Steelers 24
Venue: Morry Breen Oval, Kanwal
Date: Saturday 25 February 2023 at 2:00pm
Sydney Roosters (24)
Tries: Cooper Toy, Kade Maguire, Benaiah Ioelu, Ethan Roberts
Goals: Cassius Tia 4
Illawarra Steelers (24)
Tries: Campbell Rubie, Ethan Cliff, Lyhkan King-Togia, Jett Liu
Goals: Ashton Ward 4
Manly-Warringah Sea Eagles 20 Penrith Panthers 30
Venue: 4 Pines Park, Brookvale
Date: Saturday 25 February 2023 at 2:00pm
Manly-Warringah Sea Eagles (20)
Tries: Maxwell Taotua, Koby Douglas, Broden Konz, Jake Fulton
Goals: Tylor Bunting 2
Penrith Panthers (30)
Tries: David Afu 2, Luron Patea, Nick Murphy, Poutoa Hotere-Papalii
Goals: Riley Pollard 3
Canberra Raiders 40 Western Suburbs Magpies 12
Venue: Raiders Belconnen, Holt
Date: Saturday 25 February 2023 at 2:00pm
Canberra Raiders (40)
Tries: Jaxon Lavender 2, Keahn Skipps, Siamani Leuluai, Elvis Nauer-Wood, Joseph Roddy, Ryan Woolley
Goals: Keahn Skipps 6
Western Suburbs Magpies (12)
Tries: Tallyn Da Silva, Jordan Miller
Goals: Zakauri Clarke 2
Warriors 34 St George Dragons 24
Venue: Navigation Homes Stadium, Pukekohe
Date: Sunday 26 February 2023 at 10:00am
Warriors (34)
Tries: Ratu Saimone Naborisi 2, Sio Kali, Raphael Sio, Sialetili Faeamani, Patrick Moimoi
Goals: Etuate Fukofuka 3, Sefanaia Cowley-Lupo 2
St George Dragons (24)
Tries: Nicholas Tsougranis, Joven Gyemore, Shadi Hammoud, Nicholas Quinn, Jonty Perestrelo
Goals: Shadi Hammoud 2
Team | P | W | L | D | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. Canberra Raiders | 4 | 4 | 0 | 0 | 162 | 54 | 108 | 8 |
2. Parramatta Eels | 4 | 4 | 0 | 0 | 136 | 64 | 72 | 8 |
3. Penrith Panthers | 4 | 4 | 0 | 0 | 106 | 58 | 48 | 8 |
4. Newcastle Knights | 4 | 3 | 1 | 0 | 148 | 52 | 96 | 6 |
5. Warriors | 3 | 3 | 0 | 0 | 100 | 50 | 50 | 6 |
6. Western Suburbs Magpies | 4 | 3 | 1 | 0 | 120 | 72 | 48 | 6 |
7. Canterbury-Bankstown Bulldogs | 4 | 2 | 2 | 0 | 88 | 80 | 8 | 4 |
8. Cronulla-Sutherland Sharks | 4 | 2 | 2 | 0 | 104 | 118 | -14 | 4 |
9. Balmain Tigers | 4 | 2 | 2 | 0 | 70 | 98 | -28 | 4 |
10. Sydney Roosters | 4 | 1 | 2 | 1 | 128 | 102 | 26 | 3 |
11. Illawarra Steelers | 4 | 1 | 2 | 1 | 86 | 96 | -10 | 3 |
12. North Sydney Bears | 4 | 1 | 3 | 0 | 60 | 138 | -78 | 2 |
13. Manly-Warringah Sea Eagles | 3 | 0 | 3 | 0 | 52 | 88 | -36 | 0 |
14. St George Dragons | 4 | 0 | 4 | 0 | 60 | 116 | -56 | 0 |
15. South Sydney Rabbitohs | 4 | 0 | 4 | 0 | 30 | 134 | -104 | 0 |
16. Melbourne Storm | 4 | 0 | 4 | 0 | 54 | 184 | -130 | 0 |
RELATED: Click here to view the current NSWRL U19 SG Ball Cup ladder.
Player | Club | Tries | Goals | Field Goals | Points |
Ethan Ferguson | Newcastle Knights | 5 | 18 | 0 | 56 |
Zakauri Clarke | Wests Magpies | 1 | 18 | 0 | 40 |
Cody Parry | Parramatta Eels | 9 | 0 | 0 | 36 |
Riley Pollard | Penrith Panthers | 2 | 14 | 0 | 36 |
Samuel Gash | Canberra Raiders | 1 | 14 | 0 | 32 |
Cassius Tia | Sydney Roosters | 2 | 11 | 0 | 30 |
Bryce Sait | Cronulla Sharks | 0 | 14 | 0 | 28 |
Ethan Sanders | Parramatta Eels | 1 | 12 | 0 | 28 |
Etuate Fukofuka | New Zealand Warriors | 3 | 8 | 0 | 28 |
Jonathan Sua | Canterbury Bulldogs | 2 | 10 | 0 | 28 |
Fletcher Sharpe | Newcastle Knights | 6 | 0 | 0 | 24 |
Luron Patea | Penrith Panthers | 6 | 0 | 0 | 24 |
Keahn Skipps | Canberra Raiders | 1 | 9 | 0 | 22 |
Shadi Hammoud | St George Dragons | 3 | 5 | 0 | 22 |
Chevy Stewart | Canberra Raiders | 5 | 0 | 0 | 20 |
Kade Maguire | Sydney Roosters | 5 | 0 | 0 | 20 |
Sefanaia Cowley-Lupo | New Zealand Warriors | 2 | 5 | 0 | 18 |
Ethan Cliff | Illawarra Steelers | 4 | 0 | 0 | 16 |
Felix Faatili | Cronulla Sharks | 4 | 0 | 0 | 16 |
Iverson Matai | Canterbury Bulldogs | 4 | 0 | 0 | 16 |
Jayden Harris | Newcastle Knights | 4 | 0 | 0 | 16 |
Josh Durkin | North Sydney Bears | 1 | 6 | 0 | 16 |
Matthew Arthur | Parramatta Eels | 4 | 0 | 0 | 16 |
Sio Kali | New Zealand Warriors | 4 | 0 | 0 | 16 |
Top Tryscorers after Round 4
Player | Club | Tries |
Cody Parry | Parramatta Eels | 9 |
Fletcher Sharpe | Newcastle Knights | 6 |
Luron Patea | Penrith Panthers | 6 |
Chevy Stewart | Canberra Raiders | 5 |
Ethan Ferguson | Newcastle Knights | 5 |
Kade Maguire | Sydney Roosters | 5 |
Ethan Cliff | Illawarra Steelers | 4 |
Felix Faatili | Cronulla Sharks | 4 |
Iverson Matai | Canterbury Bulldogs | 4 |
Jayden Harris | Newcastle Knights | 4 |
Matthew Arthur | Parramatta Eels | 4 |
Sio Kali | New Zealand Warriors | 4 |
Cooper Toy | Sydney Roosters | 3 |
Elijah Salesa Leaumoana | Newcastle Knights | 3 |
Etuate Fukofuka | New Zealand Warriors | 3 |
Haydan Ritchie | Sydney Roosters | 3 |
Jaxon Lavender | Canberra Raiders | 3 |
Jordi Mazzone | Canterbury Bulldogs | 3 |
Koby Douglas | Manly Warringah Sea Eagles | 3 |
Lachlan Galvin | Wests Magpies | 3 |
Samuel McCulloc | Cronulla Sharks | 3 |
Shadi Hammoud | St George Dragons | 3 |
Solomone Saukuru | Wests Magpies | 3 |
Tallyn Da Silva | Wests Magpies | 3 |
Te Hurinui Twidle | Parramatta Eels | 3 |
Travis May | Newcastle Knights | 3 |
Tyrone Munro | South Sydney Rabbitohs | 3 |
Player statistics courtesy John Moriarty. Follow him on Twitter.