2025 Super League fixtures
3 days ago | LeagueUnlimited Media
Our 2023 season review series continues today with the Cowboys looked at under Aidan Edgecomb's watchful eye.
With all the expectation, defensive grit and relentlessness from the previous year seemingly disappeared, they lost 5 of their first 7 games and looked well off the pace. With a near-identical squad led by Todd Payten - the 2022 coach of the year - something wasn't quite right.
The awful start to the year which had them 16th
They showed promise in fragments, and I wouldn't count them out to turn it around in 2024, but the regression in the space of 12 months leaves plenty of room for concern.
The Cowboys season can be split into three sections: rounds 1-13, rounds 14-21 and rounds 22-27. A 45-20 thumping of the Storm in Round 14 began a 6-game winning streak. From golden point heroics against Penrith, to a 74-0 decimation of the Tigers, they looked to be back.
The hope didn't last long, however, with the spectacular run that saw them climb to 7th
The combination between Tom Dearden and Scott Drinkwater was electric at times, as they split teams open down the middle from inside their own half. Throw in some nippy runs from Reece Robson, positive signs were there.
Emerging outside backs Tom Chester, Zac Laybutt and Semi Valemei also looked the goods, showing they'll have speed to burn for years to come.
It's safe to say the Cowboys forward pack let them down this year. Losing Luciano Leilua to domestic violence charges hurt them early, and key players failed to step up in his absence. Gun second-rower Jeremiah Nanai was plagued with injuries, as was veteran lock Jason Taumalolo, making it difficult for them to compete.
The lack of minutes for Reuben Cotter also left fans scratching their heads, as a sub-par bench featuring Coen Hess and an aging Jake Granville failed to provide impact.
Rnd | Date | Day | Opposition | Venue | Crowd | Rank | |||||
1 | Mar 4th | Sat 4:30pm | H | Canberra | W | 19 | - | 18 | QLD C B | 19,855 | 9th |
2 | Mar 10th | Fri 7:00pm | A | Brisbane | L | 16 | - | 28 | Suncorp | 43,162 | 14th |
3 | Mar 18th | Sat 4:30pm | H | Warriors | L | 12 | - | 26 | QLD C B | 17,818 | 16th |
4 | Mar 25th | Sat 4:30pm | H | Gold Coast | W | 24 | - | 12 | QLD C B | 16,426 | 13th |
5 | Apr 2nd | Sun 6:15pm | A | Canterbury | L | 14 | - | 15 | Accor | 9,626 | 14th |
6 | Apr 7th | Fri 8:00pm | H | Dolphins | L | 22 | - | 32 | QLD C B | 22,811 | 15th |
7 | Apr 15th | Sat 5:00pm | A | Warriors | L | 14 | - | 22 | Mt Smart | 23,695 | 16th |
8 | Apr 22nd | Sat 7:35pm | H | Newcastle | W | 18 | - | 16 | QLD C B | 17,970 | 15th |
9 | Apr 27th | Thu 7:50pm | A | Cronulla | L | 6 | - | 44 | Pointsbet | 8,148 | 16th |
10 | May 7th | Sun 4:00pm | A N | Sydney | W | 20 | - | 6 | Suncorp | 46,835 | 14th |
11 | May 13th | Sat 5:30pm | H | St Geo Illa | W | 42 | - | 22 | QLD C B | 17,852 | 13th |
12 | May 20th | Sat 5:30pm | A | Wests Tigers | L | 18 | - | 66 | Leichhardt | 12,247 | 16th |
13 | May 26th | Fri 8:00pm | A | Parramatta | L | 16 | - | 24 | CommBank | 14,810 | 16th |
14 | Jun 4th | Sun 4:05pm | H | Melbourne | W | 45 | - | 20 | QLD C B | 18,867 | 14th |
15 | BYE | - | |||||||||
16 | Jun 16th | Fri 8:00pm | H | Penrith | W | 27 | - | 23 | QLD C B | 17,277 | 13th |
17 | Jun 25th | Sun 4:05pm | A | Souths | W | 31 | - | 6 | Accor | 11,262 | 10th |
18 | Jul 1st | Sat 5:30pm | H | Wests Tigers | W | 74 | - | 0 | QLD C B | 20,535 | 9th |
19 | BYE | - | |||||||||
20 | Jul 15th | Sat 5:30pm | A | Manly | W | 19 | - | 8 | 4 Pines | 13,240 | 9th |
21 | Jul 22nd | Sat 7:35pm | H | Parramatta | W | 24 | - | 16 | QLD C B | 20,710 | 7th |
22 | Jul 30th | Sun 4:05pm | A | Gold Coast | L | 13 | - | 22 | Cbus | 16,516 | 8th |
23 | Aug 5th | Sat 3:00pm | H | Brisbane | L | 14 | - | 30 | QLD C B | 22,659 | 7th |
24 | BYE | - | |||||||||
25 | Aug 17th | Thu 7:50pm | H | Cronulla | L | 12 | - | 32 | QLD C B | 17,318 | 10th |
26 | Aug 25th | Fri 8:00pm | A | Dolphins | W | 34 | - | 10 | Suncorp | 33,449 | 9th |
27 | Sep 2nd | Sat 5:30pm | A | Penrith | L | 12 | - | 44 | Bluebet | 21,525 | 11th |
Unsurprisingly, Scott Drinkwater claimed the Paul Bowman Medal for the Cowboys best and fairest player. With 11 tries and 25 try assists, he was instrumental in their attack.
Joining him near the top was Tom Dearden, who rarely looked out of place, and continued an upward trajectory in just his third year at the club.
Despite being arguably unterutilised, Reuben Cotter still performed consistently strong, solidifying himself as the leader of the Cowboys forward pack.
Young forward Riley Price was the first debutant for the Cowboys this year, getting a crack in round 5. He only played once more all season but will be pushing for game time come 2024.
Second rower Kulikefu Finefeuiaki debuted in round 10 aged only 19 and looked imminently comfortable in first grade. He scored two tries in the 12 games he played and has a strong chance of snagging a bench spot next year.
Winger Robert Derby played his first and only game in round 13. At 21 years of age, he has long term potential but falls behind in the pecking order after the signing of Viliami Vailea from the Warriors.
Perhaps the most exciting of the debutants was Papua New Guinean centre Zac Laybutt. Despite only playing four games, he scored three tries and made an immediate impact. His strong form puts him in contention for a starting spot in 2024.
Player | Age | P | T | G | FG | Pts | Bin | Off |
CHESTER, Tom | 22 | 7 | 3 | - | - | 12 | - | - |
COTTER, Reuben | 24 | 20 | 4 | - | - | 16 | - | - |
DEARDEN, Tom | 22 | 23 | 7 | - | - | 28 | - | - |
DERBY, Robert | 21 | 1 | - | - | - | - | - | - |
DRINKWATER, Scott | 26 | 21 | 11 | 9 | 1 | 63 | 1 | - |
DUNN, Mitchell | 26 | 8 | - | - | - | - | - | - |
ELLIOT, Brendan | 29 | 3 | - | - | - | - | 1 | - |
FELDT, Kyle | 31 | 18 | 13 | - | - | 52 | - | - |
FINEFEUIAKI, Kulikefu | 19 | 12 | 2 | - | - | 8 | - | - |
GOSIEWSKI, Jack | 29 | 7 | 2 | - | - | 8 | - | - |
GRANVILLE, Jake | 34 | 24 | - | - | - | - | - | - |
HAMPTON, Ben | 31 | 1 | - | - | - | - | - | - |
HESS, Coen | 27 | 24 | 2 | - | - | 8 | 2 | - |
HIKU, Peta | 30 | 22 | 2 | - | - | 8 | - | - |
HOLMES, Valentine | 28 | 18 | 8 | 68 | 1 | 170 | 2 | - |
LAYBUTT, Zac | 21 | 4 | 3 | - | - | 12 | - | - |
LEILUA, Luciano | 27 | 13 | 2 | - | - | 8 | - | - |
LUKI, Heilum | 22 | 13 | 3 | - | - | 12 | - | - |
McINTYRE, Sam | 25 | 2 | - | - | - | - | - | - |
McLEAN, Jordan | 31 | 22 | 1 | - | - | 4 | - | - |
NANAI, Jeremiah | 20 | 13 | 6 | - | - | 24 | 2 | - |
NEAME, Griffin | 22 | 17 | 1 | - | - | 4 | - | - |
PRICE, Riley | 22 | 2 | - | - | - | - | - | - |
ROBSON, Reece | 25 | 23 | 2 | - | - | 8 | 1 | - |
SHIBASAKI, Gehamat | 24 | 2 | - | - | - | - | - | - |
TAMOU, James | 34 | 3 | 1 | - | - | 4 | - | - |
TAULAGI, Murray | 24 | 20 | 9 | - | - | 36 | 1 | - |
TAUMALOLO, Jason | 30 | 16 | - | - | - | - | - | - |
TAUNOA-BROWN, Jamayne | 26 | 17 | - | - | - | - | - | - |
TOWNSEND, Chad | 32 | 24 | 2 | 6 | 5 | 25 | - | - |
VALEMEI, Semi | 24 | 9 | 9 | - | - | 36 | - | - |
31 players, average age 26.57yrs
Coach: Todd Payten
Captains: Chad Townsend (24), Jason Taumalolo (7)
Biggest home crowd: 22,811 (vs. Dolphins in round 6)
Average home crowd: 19,175
Top pointscorer: Valentine Holmes (170)
Top tryscorer: Kyle Feldt (13)
Very few expected the fall from grace the Cowboys experienced this year, and a lack of competitiveness at crucial moments makes you wonder whether they can bounce back in 2024. Halfback and co-captain Chad Townsend was disappointing this season. Though he's younger than top halfbacks Shaun Johnson, Adam Reynolds and Daly Cherry-Evans, his age is showing, as his speed and ball-playing ability deteriorates.
Still, with a relatively young roster and promising talents, I wouldn't count this Cowboys side out of the picture. They'll have plenty to prove, as will the returning Jake Clifford who will look to pressure Townsend for the halfback jersey. It will be an uphill battle, but I'll back the boys from up north for a top 8 finish in 2024.
based on current signings at time of writing
1: Scott Drinkwater
2: Semi Valemei
3: Valentine Holmes
4: Zac Laybutt
5: Murray Taulagi
6: Tom Dearden
7: Chad Townsend
8: Jordan McLean
9: Reece Robson
10: Reuben Cotter
11: Luciano Leilua
12: Jeremiah Nanai
13: Jason Taumalolo
14: Tom Chester
15: Coen Hess
16: Griffin Neame
17: Heilum Luki