2025 UK Pre-Season Friendlies
32 days ago | LeagueUnlimited Media
Follow along with how all 16 clubs are tracking in the membership stakes ahead of the 2024 NRL season.
What you need to know - NRL draw and venue news
Club Name | 2024 | 2023 | 2023 |
16/2 | 16/2 | Last Known | |
Brisbane | - | 30,000 | 40,207 |
Canberra | 16,694 | 18,793 | 24,060 |
Canterbury | - | - | 22,000 |
Cronulla | 13,000 | 11,000 | 14,384 |
Dolphins | - | - | 30,096 |
Gold Coast | - | - | 13,124 |
Manly | - | 12,607 | 16,332 |
Melbourne | 20,000 | 20,592 | 35,689 |
Newcastle | 25,404 | 15,039 | 19,927 |
North Qld | 16,507 | 16,268 | 20,513 |
Parramatta | - | - | 35,015 |
Penrith | - | - | - |
St Geo Illa | 11,530 | 12,157 | 21,124 |
Souths | 28,024 | 30,086 | 31,997 |
Sydney | - | 17,307 | 20,072 |
Warriors | - | - | - |
Wests Tigers | - | 15,023 | 20,859 |
NRL Total Memberships | 131,159 (7 clubs) | 198,872 (11 clubs) | 365,399 (15 clubs) |
Don't forget to check back regularly for updates!
Where a hyphen appears, the membership figure for that club is unknown. Figures are sourced from club websites and other media reports where applicable.
Club Name | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Last Known | Last Known | Final | Final | Final | Final | |
Brisbane | 36,800 | 28,533 | 28,087 | 34,793 | 36,420 | 36,298 |
Canberra | 23,491 | 23,112 | 19,039 | 20,121 | 20,055 | 19,091 |
Canterbury | 17,337 | 16,809 | 15,170 | 18,343 | 19,570 | 18,833 |
Cronulla | 13,000^ | N/S | 13,680 | 15,826 | 15,802 | 15,613 |
Gold Coast | 11,000^ | N/S | 7,836 | 6,517 | 10,748 | 10,914 |
Manly | 13,295 | 12,375 | 12,887 | 12,440 | 12,430 | 13,163 |
Melbourne | 41,108 | 27,504 | 25,411 | 25,211 | 25,105 | 20,507 |
Newcastle | 19,232 | 21,685 | 18,860 | 20,665 | 18,017 | 13,370 |
North Qld | 16,911 | 17,434 | 16,709 | 21,029 | 23,437 | 22,278 |
Parramatta | 34,026 | 32,376 | 28,156 | 25,258 | 25,145 | 24,501 |
Penrith | N/S | 19,085 | 18,906 | 20,627 | 20,477 | 20,248 |
St Geo Illa | 20,227 | 18,287 | 15,272 | 21,028 | 21,197 | 19,181 |
Souths | 31,067 | 30,794 | 29,670 | 29,626 | 29,189 | 30,220 |
Sydney | 18,463 | 17,274 | 16,530 | 16,384 | 16,044 | 16,001 |
Warriors | N/S | 6,491 | 18,366 | 10,768 | 18,566 | 18,190 |
Wests Tigers | 20,906 | 19,669 | 17,912 | 20,739 | 20,794 | 18,074 |
NRL Total Memberships | 316,863 (from 14) | 291,428 (from 14) | 302,491 | 319,375 | 332,996 | 316,482 |
Notes:
N/S = not yet supplied
^ = approximate figure
Figures are sourced from club websites and other media reports where applicable.