2024 review: Penrith Panthers
98 mins ago | Josh Robertson
As charge sheets come to hand, see who's been charged by the Match Review Committee across the NRL Round 16.
Tevita Pangai Junior (Dolphins)
Trent Loiero (Melbourne)
Marata Niukore (Warriors)
Te Maire Martin (Warriors)
Jayden Campbell (Gold Coast)
Roger Tuivasa-Sheck (Warriors)
Sam Walker (Sydney)
Fetalaiga Pauga (Sydney)
Karl Lawton (Manly)
Jack Wighton (South Sydney)
Hudson Young (Canberra)
All currently suspended players' return dates are as follows:
David Klemmer (Wests Tigers)
Kurt Mann (Canterbury)
Josh Aloiai (Manly - bye Round 17)
Joseph Suaalii (NSW/Sydney - bye in Round 19)
Fetalaiga Pauga (Sydney - bye in Round 19)
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.