NRL 2025: what you need to know
45 days ago | LeagueUnlimited Media
As charge sheets come to hand, see who's been charged by the Match Review Committee across NRL Round 19.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
Player | Club | Penalty |
Will Kennedy | Sharks | 1 match |
Tom Hazleton | Sharks | $1500 |
Chris Randall | Titans | $1800 |
AJ Brimson | Titans | $750 |
Brendan Piakura | Broncos | $1800 |
Francis Molo | Dragons | $1800 |
Haumole Olakau'atu | Sea Eagles | $3000 |
Jackson Hastings | Knights | $1800 |
No players charged
Will Kennedy (Cronulla)
Tom Hazelton (Cronulla)
Chris Randall (Gold Coast)
AJ Brimson (Gold Coast)
Brendan Piakura (Brisbane)
Francis Molo (St George Illawarra)
Haumole Olakau'atu (Manly)
Jackson Hastings (Newcastle)
All currently suspended players' return dates are as follows:
Joseph Suaalii (NSW/Sydney - bye in Round 19)
Siosifa Talakai (Cronulla - bye in Round 20)
Fetalaiga Pauga (Sydney - bye in Round 19)
Kurt Donoghoe (Dolphins)
Jaeman Salmon (Canterbury - bye in Round 19)
Will Kennedy (Cronulla - bye in Round 20)
Jared Waerea-Hargreaves (Sydney - byes in Round 19 and 23)
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.