2025 Super League fixtures
24 hours ago | LeagueUnlimited Media
As charge sheets come to hand, see who's been charged by the Match Review Committee across NRL Round 20, plus any charges from the Origin decider.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
Player | Club | Penalty |
Kurt Capewell | QLD/Warriors | 7% of SOO fee, twice |
Jeremiah Nanai Brian To'o Reuben Cotter Hamiso Tabuai-Fidow | QLD/Cowboys NSW/Panthers QLD/Cowboys QLD/Dolphins | 13% of SOO fee |
Cameron Murray Haumole Olakau'atu | NSW/Rabbitohs NSW/Sea Eagles | 2 matches from R20 |
Matt Burton Felise Kaufusi Payne Haas | NSW/Bulldogs QLD/Dolphins NSW/Broncos | 7% of SOO fee |
Aidan Sezer Joe Chan | Tigers Storm | 2 matches from R21 |
Joseph Aukuso Suaalii Joe Chan Max Plath | Roosters Storm Dolphins | $1800 |
Reuben Garrick | Sea Eagles | $1000 |
Kurt Capewell (QLD)
Kurt Capewell (QLD)
Jeremiah Nanai (QLD)
Brian To'o (NSW)
Reuben Cotter (QLD)
Hamiso Tabuai Fidow (QLD)
Cameron Murray (NSW)
Haumole Olakau'atu (NSW)
Matt Burton (NSW)
Felise Kaufusi (QLD)
Payne Haas (NSW)
No players charged
Aidan Sezer (Wests Tigers)
No players charged
Joseph-Aukuso Sua'ali'i (Sydney)
Joe Chan (Melbourne)
Joe Chan (Melbourne)
Max Plath (Dolphins)
Reuben Garrick (Manly)
No players charged
All currently suspended players' return dates are as follows:
Siosifa Talakai (Cronulla - bye in Round 20)
Fetalaiga Pauga (Sydney)
Kurt Donoghoe (Dolphins)
Cameron Murray (South Sydney)
Jaeman Salmon (Canterbury)
Will Kennedy (Cronulla - bye in Round 20)
Haumole Olakau'atu (Manly - bye in Round 22)
Joe Chan (Melbourne)
Aidan Sezer (Wests Tigers)
Jared Waerea-Hargreaves (Sydney - bye in Round 23)
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.