2025 UK Pre-Season Friendlies
33 days ago | LeagueUnlimited Media
As charge sheets come to hand, see who's been charged by the Match Review Committee across NRL Round 27 and NRLW Round 7.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
Player | Club | Penalty |
Api Koroisau | Tigers | 3 matches |
Jesse Bromwich | Dolphins | 1 match |
Eliesa Katoa Angus Crichton Jack de Belin Hudson Young | Storm Roosters Dragons Raiders | $1800 |
Siua Wong Teig Wilton | Roosters Sharks | $1000 |
Viliame Kikau | Bulldogs | $3000 |
Kieran Foran Kieran Foran | Titans | $750 |
Eliesa Katoa (Melbourne)
Grade 1 Careless High Tackle on Tristan Sailor (62 min)
Base penalty $1500
2nd offence
Early plea = $1800
Guilty / no contest = $2500
PLEA: Guilty - early plea. $1800
Api Koroisau (Wests Tigers)
Grade 2 Dangerous Throw on Clint Gutherson (52 min)
Base penalty 3 matches
2nd offence
Early plea = 3 matches
Guilty / no contest = 4 matches
PLEA: Guilty - early plea. 3 matches
Angus Crichton (Sydney)
Grade 1 Dangerous Contact on Tallis Duncan (14 min)
Base penalty $1500
2nd offence
Early plea = $1800
Guilty / no contest = $2500
PLEA: Guilty - early plea. $1800
Siua Wong (Sydney)
Grade 1 Careless High Tackle on Taane Milne (73 min)
Base penalty $1500
Early plea = $1000
Guilty / no contest = $1500
PLEA: Guilty - early plea. $1000
Jack de Belin (St Geo Illa)
Grade 1 Dangerous Contact on Joseph Tapine (17 min)
Base penalty $1500
2nd offence
Early plea = $1800
Guilty / no contest = $2500
PLEA: Guilty - early plea. $1800
Hudson Young (Canberra)
Grade 1 Careless High Tackle on Jack de Belin (27 min)
Base penalty $1500
2nd offence
Early plea = $1800
Guilty / no contest = $2500
PLEA: Guilty - early plea. $1800
Viliame Kikau (Canterbury)
Grade 1 Dangerous Contact on Jake Clifford (13 min)
Base penalty $1500
3rd + offence
Early plea = $3000
Guilty / no contest = 2 matches
PLEA: Guilty - early plea. $3000
Kieran Foran (Gold Coast)
Grade 1 Careless High Tackle on Sunia Turuva (68 min)
Base penalty $1500
3 year incident free discount
Early plea = $750
Guilty / no contest = $1000
PLEA: Guilty - early plea. $750
Kieran Foran (Gold Coast)
Grade 1 Careless High Tackle on Jarome Luai (76 min)
Base penalty $1500
3 year incident free discount
Early plea = $750
Guilty / no contest = $1000
PLEA: Guilty - early plea. $750
Teig Wilton (Cronulla)
Grade 1 Dangerous Contact on Haumole Olakau'atu (3 min)
Base penalty $1500
Early plea = $1000
Guilty / no contest = $1500
PLEA: Guilty - early plea. $1000
Jesse Bromwich (Dolphins)
Grade 2 Dangerous Contact on Kalyn Ponga (68 min)
Base penalty 2 matches
Early plea = 1 match
Guilty / no contest = 2 matches
PLEA: Guilty - early plea. 1 match
All currently suspended players' return dates are as follows:
Corey Waddell (Manly)
Bronson Xerri (Canterbury)
Jared Waerea-Hargreaves (Sydney)
Cameron Murray (South Sydney)
Kyle Flanagan (St George Illawarra)
Xavier Willison (Brisbane)
Elliott Whitehead (Canberra)
Api Koroisau (Wests Tigers)
Jesse Bromwich (Dolphins)
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.
Source for judiciary code table.
Player | Club | Penalty |
Kerehitina Matua | Raiders | 2 matches |
Taneka Todhunter | Eels | $400 |
Emma Barnes Lindsay Tui | Raiders Eels | Warning |
No players charged
Kerehitina Matua (Canberra)
Grade 3 Dangerous Contact on Madison Mulhall (38 min)
Base penalty 3 matches
Early plea = 2 matches
Guilty / no contest = 3 matches
PLEA: Guilty - early plea. 2 matches
Emma Barnes (Canberra)
Grade 1 Dangerous Contact on Steph Hancock (39 min)
Base penalty 1 match
Early plea = Warning
Guilty / no contest = 1 match
PLEA: Guilty - early plea. Warning
No players charged
Taneka Todhunter (Parramatta)
Grade 1 Dangerous Contact on Lauren Brown (27 min)
Base penalty 1 match
2nd + offence
Early plea = 1 match* or $400
Guilty / no contest = 2 matches
PLEA: Guilty - early plea (39A). $400
Lindsay Tui (Parramatta)
Grade 1 Dangerous Contact on Lauren Brown (64 min)
Base penalty 1 match
Early plea = Warning
Guilty / no contest = 1 match
PLEA: Guilty - early plea. Warning
No players charged
Source for NRLW judiciary code table.
Offence | Grade | 1st Offence (early plea in bracket) | 2nd & Subsequent Offence |
---|---|---|---|
High Tackle - Careless | 1 | Warning | 2 matches (1)* |
2 | 2 matches (1) | 3 matches (2) | |
3 | 3 matches (2) | Referred to Judiciary | |
High Tackle - Reckless | 1 (4) # | Referred to Judiciary | Referred to Judiciary |
2 (5) | Referred to Judiciary | Referred to Judiciary | |
3 (6) | Referred to Judiciary | Referred to Judiciary | |
Dangerous Contact | 1 | Warning | 2 matches (1)* |
2 | 2 matches (1) | 3 matches (2) | |
3 | 3 matches (2) | Referred to Judiciary | |
Dangerous Throw | 1 | Warning | 2 matches (1)* |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary | |
Striking | 1 | 2 matches (1)* | 3 matches (2) |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary | |
Crusher Tackle | 1 | 2 matches (1)* | 3 matches (2) |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary | |
Contrary Conduct | 1 | Warning | 2 matches (1)* |
2 | 2 matches (1) | 3 matches (2) | |
3 | 3 matches (2) | Referred to Judiciary | |
Shoulder Charge | 1 | 2 matches (1)* | 3 matches (2) |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary |
* Rule 39A: Where a 1 match suspension is offered with an early plea, an NRLW player can elect to pay a $400 fine instead of the suspension.