2025 NRL Jerseys
22 days ago | LeagueUnlimited Media
As charge sheets come to hand, see who's been charged by the Match Review Committee across NRL Preliminary Finals and NRLW Semi Finals.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
Player | Club | Penalty |
Nelson Asofa-Solomona | Storm | 5 matches |
Victor Radley Eliesa Katoa | Roosters Storm | $3000 |
Toby Rudolf | Cronulla | 1 match |
Siosifa Talakai | Cronulla | $1800 |
Nelson Asofa-Solomona (Melbourne)
Grade 3 Careless High Tackle on Lindsay Collins (1 min)
Base penalty 3 matches
3rd + offence
Early plea = 4 matches
Guilty / no contest = 5 matches
PLEA: Guilty - disputes grading. Hearing Monday 6pm AEST
RESULT: Unsuccessful. 5 matches
Victor Radley (Sydney)
Grade 1 Dangerous Contact on Nelson Asofa-Solomona (12 min)
Base penalty $1500
3rd + offence
Early plea = $3000
Guilty / no contest = 2 matches
PLEA: Guilty - early plea. $3000
Eliesa Katoa (Melbourne)
Grade 1 Dangerous Contact on Dom Young (59 min)
Base penalty $1500
3rd + offence
Early plea = $3000
Guilty / no contest = 2 matches
PLEA: Guilty - early plea. $3000
Toby Rudolf (Cronulla)
Grade 2 Dangerous Contact (Tripping) on Isaah Yeo (6 min)
Base penalty 2 matches
Early plea = 1 match
Guilty / no contest = 2 matches
PLEA: Guilty - early plea. 1 match
Siosifa Talakai (Cronulla)
Grade 1 Dangerous Contact on Jarome Luai (34 min)
Base penalty $1500
2nd Offence
Early plea = $1800
Guilty / no contest = $2500
PLEA: Guilty - early plea. $1800
All currently suspended players' return dates are as follows:
Cameron Murray (South Sydney)
Kyle Flanagan (St George Illawarra)
Xavier Willison (Brisbane)
Elliott Whitehead (Canberra)
Api Koroisau (Wests Tigers)
Leo Thompson (Newcastle)
Nelson Asofa-Solomona (Melbourne)
Jesse Bromwich (Dolphins)
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.
Source for judiciary code table.
Player | Club | Penalty |
Annessa Biddle | Sharks | Warning - 1 match |
Annessa Biddle (Cronulla)
Grade 1 Careless High Tackle on Hayley Maddick (66 min)
Base penalty 1 match
Early plea = Warning
Guilty / no contest = 1 match
No players charged
Source for NRLW judiciary code table.
Offence | Grade | 1st Offence (early plea in bracket) | 2nd & Subsequent Offence |
---|---|---|---|
High Tackle - Careless | 1 | Warning | 2 matches (1)* |
2 | 2 matches (1) | 3 matches (2) | |
3 | 3 matches (2) | Referred to Judiciary | |
High Tackle - Reckless | 1 (4) # | Referred to Judiciary | Referred to Judiciary |
2 (5) | Referred to Judiciary | Referred to Judiciary | |
3 (6) | Referred to Judiciary | Referred to Judiciary | |
Dangerous Contact | 1 | Warning | 2 matches (1)* |
2 | 2 matches (1) | 3 matches (2) | |
3 | 3 matches (2) | Referred to Judiciary | |
Dangerous Throw | 1 | Warning | 2 matches (1)* |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary | |
Striking | 1 | 2 matches (1)* | 3 matches (2) |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary | |
Crusher Tackle | 1 | 2 matches (1)* | 3 matches (2) |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary | |
Contrary Conduct | 1 | Warning | 2 matches (1)* |
2 | 2 matches (1) | 3 matches (2) | |
3 | 3 matches (2) | Referred to Judiciary | |
Shoulder Charge | 1 | 2 matches (1)* | 3 matches (2) |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary |
* Rule 39A: Where a 1 match suspension is offered with an early plea, an NRLW player can elect to pay a $400 fine instead of the suspension.