2025 UK Pre-Season Friendlies
28 days ago | LeagueUnlimited Media
Rhys Sullivan dissects Des Hasler's first season in charge at the Gold Coast Titans.
After back to back finishes in the bottom four, the Titans were hopeful the hiring of coach Des Hasler would spark an instant turnaround. But alas, another 14th placed finish cemented the theme that this rebuild would be a marathon and not a sprint, with some positives to take away from the year but, unfortunately, also a lot more of the same.
The season started with a lot of how 2023 ended, for example - six consecutive losses leaving the club rooted at the bottom of the table with May fast approaching. But a 27-24 win over the Warriors on ANZAC Day sparked a revival of sorts, winning three of their next five to head into the Origin period with an outside chance of a top 8 charge.
Those hopes were somewhat amplified through the representative impacted rounds, with 5 wins from 8 matches, including a 66-6 thumping of the Warriors and a 46-18 win over "big brothers" Brisbane. But just as a finals spot seemed within reach, their season slipped away, with five straight losses providing a meek end to their campaign.
Overall the season was a good baseline for Hasler's rebuild to grow from. The club navigated some very rough waters throughout the year and unearthed some hidden gems along the way. The long losing streaks bookending a very solid run of results makes the season look exceptionally ordinary however, and finding consistency is something the two time Premiership winning coach will need to do for 2025.
Two key moments in the Titans season that effectively spelt the end of their finals hopes - David Fifita tearing his pec before Christmas which delayed the start of his season until Round 4, and then Tino Fa'asuamaleaui ending his season early by tearing his ACL in Round 3.
In a season where very little worked, Kieran Foran's swansong was delayed by 12 months as he found some great form at halfback. On the flipside, the decision to keep Tanah Boyd over Toby Sexton did not pay dividends with Boyd spending much of the season in Queensland Cup.
Rnd | Day | Date | Opposition | Venue | Crowd | Rank | |||||
R1 | Sat 6:35pm | 09-Mar-24 | H | St Geo Illa | L | 4 | - | 28 | Cbus | 14,537 | 16th |
R2 | [bye] | - | |||||||||
R3 | Sat 3:00pm | 23-Mar-24 | A | Canterbury | L | 0 | - | 32 | Belmore | 12,037 | 16th |
R4 | Sat 6:35pm | 30-Mar-24 | H | Dolphins | L | 14 | - | 30 | Cbus | 13,898 | 17th |
R5 | Sun 4:05pm | 07-Apr-24 | A | North Qld | L | 22 | - | 35 | QLD C. B. | 18,870 | 17th |
R6 | Sun 6:15pm | 14-Apr-24 | A | Canberra | L | 20 | - | 21 | GIO | 11,738 | 17th |
R7 | Sat 5:30pm | 20-Apr-24 | H | Manly | L | 30 | - | 34 | Cbus | 13,336 | 16th |
R8 | Thu 7:50pm | 25-Apr-24 | A | Warriors | W | 27 | - | 24 | Go Media | 23,912 | 16th |
R9 | Sat 5:30pm | 04-May-24 | H | Melbourne | L | 20 | - | 22 | Cbus | 13,096 | 16th |
R10 | Sun 4:05pm | 12-May-24 | H | North Qld | W | 20 | - | 18 | Cbus | 12,125 | 16th |
R11 | Sat 3:00pm | 18-May-24 | H* | Newcastle | L | 24 | - | 28 | Suncorp | 50,708 | 16th |
R12 | Sun 2:00pm | 26-May-24 | A | Brisbane | W | 36 | - | 34 | Suncorp | 42,221 | 15th |
R13 | [bye] | - | |||||||||
R14 | Sat 3:00pm | 08-Jun-24 | H | Souths | L | 12 | - | 46 | Cbus | 14,434 | 15th |
R15 | Sat 3:00pm | 15-Jun-24 | A | Wests Tigers | L | 10 | - | 18 | Leichhardt | 8,147 | 17th |
R16 | Sat 3:00pm | 22-Jun-24 | H | Warriors | W | 66 | - | 6 | Cbus | 22,702 | 15th |
R17 | [bye] | - | |||||||||
R18 | Fri 6:00pm | 05-Jul-24 | A | Cronulla | W | 20 | - | 16 | C.ex Coffs | 8,673 | 15th |
R19 | Sat 5:30pm | 13-Jul-24 | H | Parramatta | W | 24 | - | 16 | Cbus | 16,670 | 14th |
R20 | Sun 4:05pm | 21-Jul-24 | A | Manly | L | 8 | - | 38 | 4 Pines | 16,050 | 15th |
R21 | Sun 4:05pm | 28-Jul-24 | A | Dolphins | W | 21 | - | 14 | Suncorp | 19,533 | 14th |
R22 | Sat 3:00pm | 03-Aug-24 | H | Brisbane | W | 46 | - | 18 | Cbus | 25,278 | 13th |
R23 | Fri 6:00pm | 09-Aug-24 | H | Cronulla | L | 0 | - | 44 | Cbus | 13,287 | 13th |
R24 | Sun 2:00pm | 18-Aug-24 | A | St Geo Illa | L | 16 | - | 32 | WIN | 9,240 | 14th |
R25 | Sun 2:00pm | 25-Aug-24 | H | Sydney | L | 22 | - | 48 | Cbus | 19,286 | 14th |
R26 | Sun 2:00pm | 01-Sep-24 | A | Newcastle | L | 14 | - | 36 | McD. Jones | 24,712 | 14th |
R27 | Sat 7:35pm | 07-Sep-24 | A | Penrith | L | 12 | - | 18 | BlueBet | 21,525 | 14th |
Alofiana Khan-Pereira was brilliant once again, with 24 tries in 21 games to claim the Ken Irvine Medal as the NRL's leading tryscorer.
Jayden Campbell received a run at five-eighth and delivered with 11 try assists in as many games.
Mo Fotuaika was also brilliant once again, averaging 140 metres and 28 tackles per game.
Keano Kini enjoyed a breakout campaign, with 6 tries and 7 try assists in 16 games to become the apparent first choice at fullback heading into 2025.
Josiah Pahulu was also a great find at prop with consistent performances off the bench and in the starting side.
Player | Age | P | T | G | FG | Pts | Bin | Off |
ALICK, Jacob | 24 | 6 | - | - | - | - | - | - |
BOYD, Tanah | 24 | 9 | 2 | 16 | 1 | 41 | - | - |
BRIMSON, AJ | 25 | 13 | 5 | - | - | 20 | - | - |
CAMPBELL, Jayden | 24 | 15 | 5 | 34 | - | 88 | - | - |
CLARK, Erin | 27 | 24 | 1 | - | - | 4 | - | - |
DE GROOT, Jaylan | - | 1 | 1 | - | - | 4 | - | - |
FA'ASUAMALEAUI, Iszac | 22 | 1 | - | - | - | - | - | - |
FA'ASUAMALEAUI, Tino | 24 | 2 | - | - | - | - | - | - |
FERMOR, Beau | 26 | 22 | 5 | - | - | 20 | - | - |
FIFITA, David | 24 | 20 | 4 | - | - | 16 | - | - |
FIFITA, Sosefo | 21 | 19 | 10 | - | - | 40 | - | - |
FORAN, Kieran | 34 | 21 | 2 | - | 1 | 9 | - | - |
FOTUAIKA, Moeaki | 24 | 20 | - | - | - | - | 1 | - |
FRANCIS, Tony | 21 | 2 | 1 | - | - | 4 | - | - |
HAAS, Klese | 22 | 22 | 3 | - | - | 12 | - | - |
HAU, Arama | 20 | 1 | - | - | - | - | - | - |
JOLLIFFE, Jaimin | 27 | 16 | 2 | - | - | 8 | - | - |
KELLY, Brian | 28 | 23 | 5 | 10 | - | 40 | - | - |
KHAN-PEREIRA, Alofiana | 22 | 21 | 24 | - | - | 96 | - | - |
KINI, Keano | 20 | 16 | 6 | 4 | - | 32 | 1 | - |
LIU, Isaac | 33 | 23 | - | - | - | - | - | - |
PAHULU, Josiah | 20 | 19 | - | - | - | - | - | - |
PALASIA, Keenan | 27 | 15 | 3 | - | - | 12 | - | - |
RANDALL, Chris | 28 | 24 | 3 | - | - | 12 | - | - |
SAMI, Phillip | 27 | 13 | 5 | - | - | 20 | - | - |
SCHOUPP, Aaron | 23 | 2 | - | 1 | - | 2 | 1 | - |
SMITH-SHIELDS, Harley | 24 | 5 | 1 | - | - | 4 | - | - |
STIMSON, Joe | 28 | 6 | - | - | - | - | - | - |
VERRILLS, Sam | 25 | 24 | 1 | - | - | 4 | - | - |
WEAVER, Thomas | 21 | 3 | - | - | - | - | - | - |
30 players | 24 | 89 | 65 | 2 | 488 | 3 | 0 | |
Average age | 25 | P | T | G | FG | Pts | Bin | Off |
Coach: Des Hasler
Captains: Kieran Foran (20), Tino Fa'asuamaleaui (2), Moeaki Fotuaika (2)
Biggest home crowd: 25,278 (vs. Brisbane in round 22)
Average home crowd: 16,241
Top pointscorer: Alofiana Khan-Pereira (100)
Top tryscorer: Alofiana Khan-Pereira (24)
Paul Broughton Medal: Keano Kini
NRLW Player of the Year: Evania Pelite (awarded Mon 23 Sep)
Outstanding Achievement Award: Cameron 'the Stallion' Stallard
Wellbeing & Education Award: Ben Liyou
Netball Sapphire Series Player of the Year: Shenae Grant
Ruby Series Player of the Year: Dellwyn Fiso
"The Preston" Award: Jaime Chapman
Leagueability IDRL Player of the Year: Dylan Bourke
Leagueability PDRL Player of the Year: Drew Robinson
Leagueability All Abilities Player of the Year: Christiaan Cornet
Members' NRL MVP: Jayden Campbell
Members' NRLW MVP: Evania Pelite
NRL Rookie of the Year: Josiah Pahulu
NRL Players' Player: Brian Kelly
David Fifita's contract negotiations dominated headlines for the club, however his on field performances weren't enough to earn a Queensland jersey. The signing of Keenan Palasia from Brisbane was heralded as a great move, but he was largely ineffective and has been released from his deal to take up a move to the Super League.
Des Hasler will need to work out how to get the most out of AJ Brimson, Keano Kini and Jayden Campbell from Round 1 if the Titans are any chance of making it to the finals 2025. Former Wallaby Carter Gordon will also be fighting for a spot in the backline, and the signing of former Kangaroos prop Reagan Campbell-Gillard will add some much needed experience to their forward pack.
based on current signings at the time of writing
1. Keano Kini
2. Alofiana Khan-Pereira
3. Brian Kelly
4. Phil Sami
5. Jojo Fifita
6. Jayden Campbell
7. Kieran Foran
8. Reagan Campbell-Gillard
9. Chris Randall
10. Mo Fotuaika
11. David Fifita
12. Beau Fermor
13. Tino Fa'suamaleaui
Interchange:
Jaimin Jolliffe
Josiah Pahulu
AJ Brimson
Sam Verrills / Carter Gordon