2025 UK Pre-Season Friendlies
27 days ago | LeagueUnlimited Media
Overpromise, or underdeliver? Justin Davies assesses how the Dragons' 2024 campaign unfolded in their first season under Shane Flanagan.
Shane Flanagan is still molding the Dragons squad under his own image but we did glimpses of that in 2024 with some impressive wins spliced with heavy defeats that left fans shaking their heads and wondering why they even started watching rugby league.
They started with an opening win against the Titans before they were more up and down than a rollercoaster at Luna Park. Nothing shows that more than having two wins against Tigers and Warriors before being humbled on ANZAC Day against the Sydney Roosters.
One thing Dragons fans will take from the campaign will be their first win in Melbourne since 1999 and Wollongong remaining a fortress for the side. Things are judged by finals football so the Dragons have taken a small step but need another leap to get into the top eight.
There are questions headed into next season with Ben Hunt again in the spotlight, there are still holes in the backline and their pack needs work before climbing the ladder. They have found some good young talent which might help in that regard in 2025.
One of the turning points for the club was their origin period win against Penrith Panthers which gave them belief for a finals berth. Also, their drought breaking win against Melbourne Storm might be the true highlight of the season.
Otherwise, Dragons turning point was their late season fade which ultimately saw them miss the finals despite being in the top eight for much of the season. They finished the season with three straight losses that ended up making it another lost season for the joint venture.
Dragons were gritty in moments and when they turned up, the team functioned well and were able to repel teams from their line. Dragons also enjoyed beating up on lower sides beating Tigers and Titans twice.
It looked like the majority of the squad had bought into Shane Flanagan's ideas and it gave their fans hope of a return to the finals for the first time in over five years. Flanagan will hope get a similar buy in next season and improve again.
When things went wrong for the Saints, it went horribly wrong. Two heavy losses to the Roosters, a blanking against the Dolphins back in Round 2 and losing both local derbies against the Sharks highlight the fact.
Once again, attack was a struggle for the joint venture club. Their point difference was terrible across the whole season and was one of the factors which cruelled their finals chances. The halves duo of Ben Hunt and Kyle Flanagan rarely worked and has let to questions over the former's future at the club.
Ultimately, inconsistency was the problem for the Dragons. They only won back-to-back games twice in 2024. Nothing highlights that more than the 44-40 loss to Parramatta which saw them concede points for fun then produce a late fightback to earn a respectable loss (well not according to Shane Flanagan) that ended their finals chances.
Rnd | Date | Day | Opposition | Venue | Crowd | Rank | |||||
R1 | 09-Mar-24 | Sat 6:35pm | A | Gold Coast | W | 28 | - | 4 | Cbus | 14,537 | 2nd |
R2 | 17-Mar-24 | Sun 5:15pm | A | Dolphins | L | 0 | - | 38 | Kayo | 10,011 | 11th |
R3 | 23-Mar-24 | Sat 5:30pm | H | North Qld | L | 24 | - | 46 | Netstrata | 9,252 | 15th |
R4 | 30-Mar-24 | Sat 5:30pm | H | Manly | W | 20 | - | 12 | WIN | 16,215 | 13th |
R5 | 05-Apr-24 | Fri 8:00pm | A | Newcastle | L | 10 | - | 30 | McD. Jones | 9,448 | 15th |
R6 | 14-Apr-24 | Sun 4:05pm | A | Wests Tigers | W | 24 | - | 12 | C'town | 17,141 | 5th |
R7 | 19-Apr-24 | Fri 6:00pm | H | Warriors | W | 30 | - | 12 | WIN | 13,111 | 9th |
R8 | 25-Apr-24 | Thu 4:05pm | H | Sydney | L | 18 | - | 60 | Allianz | 40,727 | 10th |
R9 | 05-May-24 | Sun 4:05pm | A | Cronulla | L | 10 | - | 20 | Pointsbet | 9,731 | 12th |
R10 | 11-May-24 | Sat 5:30pm | H | Souths | W | 28 | - | 14 | Netstrata | 7,517 | 10th |
R11 | [bye] | - | |||||||||
R12 | 23-May-24 | Thu 7:50pm | A | Canterbury | L | 12 | - | 44 | Accor | 15,442 | 12th |
R13 | 01-Jun-24 | Sat 5:30pm | A | Penrith | W | 22 | - | 10 | BlueBet | 12,025 | 8th |
R14 | 07-Jun-24 | Fri 8:00pm | H | Wests Tigers | W | 56 | - | 14 | WIN | 9,969 | 8th |
R15 | 16-Jun-24 | Sun 2:00pm | A | Manly | L | 14 | - | 30 | 4 Pines | 17,187 | 10th |
R16 | [bye] | - | |||||||||
R17 | 30-Jun-24 | Sun 2:00pm | H | Dolphins | W | 26 | - | 6 | Netstrata | 8,052 | 8th |
R18 | 07-Jul-24 | Sun 2:00pm | A | Sydney | L | 12 | - | 42 | Allianz | 23,388 | 10th |
R19 | 13-Jul-24 | Sat 7:35pm | A | Brisbane | W | 30 | - | 26 | Suncorp | 34,224 | 9th |
R20 | [bye] | - | |||||||||
R21 | 28-Jul-24 | Sun 2:00pm | H | Penrith | L | 10 | - | 46 | WIN | 18,988 | 10th |
R22 | 03-Aug-24 | Sat 5:30pm | A | Melbourne | W | 18 | - | 16 | AAMI | 18,103 | 8th |
R23 | 10-Aug-24 | Sat 7:35pm | H | Canterbury | L | 10 | - | 28 | Netstrata | 18,416 | 9th |
R24 | 18-Aug-24 | Sun 2:00pm | H | Gold Coast | W | 32 | - | 16 | WIN | 9,240 | 8th |
R25 | 25-Aug-24 | Sun 4:05pm | H | Cronulla | L | 10 | - | 38 | WIN | 17,754 | 8th |
R26 | 31-Aug-24 | Sat 3:00pm | A | Parramatta | L | 40 | - | 44 | CommBank | 21,623 | 10th |
R27 | 07-Sep-24 | Sat 3:00pm | H | Canberra | L | 24 | - | 26 | Netstrata | 11,189 | 11th |
Despite his initial reluctance and signing for Parramatta Eels, Zac Lomax had a fantastic season scoring 14 tries and kicking 63 goals. His form led him to making the New South Wales side and fantastic series with his high flying ability another highlight for him.
Up front, Jaydn Su'A stood out for the Dragons. His charging runs which bent the line helped put the Dragons on the front foot and he also found the stripe nine times and was named the side's Player of the Season.
Some honourable mentions go to Christian Tuipulotu in the centres whose strength was evident in his work from yardage and close to the line. Jack De Belin was tireless like usual in the pack alongside Raymond Faitala Mariner.
The Dragons had a few rookies make their debut in 2024 including half Lyhkan King-Togia who made sporadic appearances off the bench while Alec Tuitavake and Villiame Fifita who came over from the Sea Eagles also saw time early in the season. Savelio Tamale made a debut in the final round against Canberra who ironically he will be playing for in 2025.
The south coast area is always a hotbed for rugby league talent so the Dragons will hope to bring through some more talent in the coming years.
Player | Age | P | T | G | FG | Pts | Bin | Off |
BIRD, Jack | 29 | 14 | 4 | - | - | 16 | - | - |
BROWN, Fa'amanu | 29 | 6 | - | - | - | - | - | - |
COUCHMAN, Ryan | 20 | 6 | - | - | - | - | - | - |
COUCHMAN, Toby | 20 | 11 | 2 | - | - | 8 | - | - |
DE BELIN, Jack | 33 | 24 | 3 | - | - | 12 | 1 | - |
EISENHUTH, Tom | 32 | 24 | 2 | - | - | 8 | - | - |
FAITALA-MARINER, Raymond | 31 | 20 | 2 | - | - | 8 | - | - |
FEAGAI, Mathew | 23 | 9 | 6 | - | - | 24 | - | - |
FEAGAI, Max | 23 | 12 | - | - | - | - | - | - |
FIFITA, Viliami | 23 | 2 | - | - | - | - | - | - |
FINAU, Sione | 22 | 1 | - | - | - | - | - | - |
FLANAGAN, Kyle | 25 | 20 | 5 | 11 | - | 42 | - | - |
HUNT, Ben | 34 | 22 | 4 | - | - | 16 | - | - |
KING-TOGIA, Lyhkan | - | 4 | 1 | - | - | 4 | - | - |
LAWRIE, Blake | 27 | 20 | - | - | - | - | - | - |
LEILUA, Luciano | 28 | 18 | 3 | - | - | 12 | - | - |
LIDDLE, Jacob | 27 | 22 | 5 | - | - | 20 | - | - |
LOMAX, Zac | 24 | 21 | 14 | 63 | 2 | 186 | 1 | - |
MARSCHKE, Jesse | 27 | 6 | - | - | - | - | - | - |
MOLO, Francis | 30 | 23 | 1 | - | - | 4 | 1 | - |
MOLO, Michael | 27 | 4 | - | - | - | - | - | - |
MUHLEISEN, Connor | 23 | 5 | 1 | - | - | 4 | - | - |
MURDOCH-MASILA, Ben | 33 | 14 | - | - | - | - | - | - |
RAVALAWA, Mikaele | 26 | 12 | 3 | - | - | 12 | - | - |
SELE, Hame | 27 | 11 | - | - | - | - | - | - |
SLOAN, Tyrell | 22 | 23 | 13 | - | - | 52 | - | - |
SU'A, Jaydn | 26 | 22 | 9 | - | - | 36 | - | - |
SULI, Moses | 26 | 19 | 3 | - | - | 12 | - | - |
TAMALE, Savelio | - | 1 | - | - | - | - | - | - |
TUIPULOTU, Christian | 23 | 12 | 8 | - | - | 32 | - | - |
30 players | 24 | 89 | 74 | 2 | 508 | 3 | 0 | |
Average age | 26 | P | T | G | FG | Pts | Bin | Off |
Coach: Shane Flanagan
Captains: Ben Hunt (22), Jack De Belin (2)
Biggest home crowd: 40,727 (vs. Sydney in round 8)
Average home crowd: 15,036
Top pointscorer: Zac Lomax (202)
Top tryscorer: Zac Lomax (14)
Dragons Medal: Jaydn Su'A
Club Person of the Year: Ben Murdoch-Masila
Red V Members Player of the Year: Zac Lomax
Immortals Trophy: Tom Eisenhuth
Geoff Selby Memorial Trophy for NRL Emerging Talent: Lykhan King-Togia
Community Involvement Award: Jacob Liddle
Mark Coyne Trophy: Jesse Marschke
Knock on Effect NSW Cup Player of the Year: Savelio Tamale
Knock on Effect NSW Cup Coaches Award: Jonah Glover
Jersey Flegg Cup Player of the Year: Ashton Ward
based on current signings at time of writing
1. Tyrell Sloan
2. Christian Tuipulotu
3. Moses Suli
4. Valentine Holmes
5. Mathew Feagai
6. Kyle Flanagan
7. Ben Hunt
8. Francis Molo
9. Damien Cook
10. Jack De Belin
11. Luciano Leilua
12. Jaydn Su'a
13. Tom Eisenhuth
14. Blake Lawrie
15. Michael Molo
16. Toby Couchman
17. Raymond Faitala-Mariner