RESULTS: 2025 QRL U19 Mal Meninga Cup Round 7
4 hours ago | LeagueUnlimited Media
As charge sheets come to hand, see who's been charged by the Match Review Committee across Week 2 of the NRL Pre-Season Challenge.
Please note no players were charged in Week 1 in the matches between Cronulla and Warriors, or Penrith and Canberra.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
Player | Club | Penalty |
Jordan Martin Thomas Mikaele | Raiders Cowboys | $1000 |
Tommaya Kelly-Sines | Indigenous (W) | Warning |
Tiana Raftstrand-Smith | Maori (W) | 3 matches |
Kieran Foran | Titans | $3000 |
Jordan Martin (Canberra)
Grade 1 Careless High Tackle on Sam Stonestreet (53 min)
Base penalty $1500
- Early plea - $1000
- Guilty at panel / no contest - $1500
PLEA: Early plea - $1000
No Charges
Thomas Mikaele (North Queensland)
Grade 1 Careless High Tackle on Josh Allen (25 min)
Base Penalty $1500
- Early plea - $1000
- Guilty at panel / no contest - $1500
PLEA: Early plea - $1000
No charges
No charges
Tommaya Kelly-Sines (Indigenous)
Grade 1 Careless High Tackle on Shanice Parker (18 min)
Base Penalty 1 match
- Early plea - warning
- Guilty at panel / no contest - 1 match
PLEA: Early plea - warning
Tiana Raftstrand-Smith (Maori)
Grade 3 Dangerous Contact on Bobbi Law (33 min)
2nd + subsequent offence
Base Penalty 3 matches
- Referred to judiciary
PLEA: Guilty at judiciary. 3 matches
No charges
Grade 1 Careless High Tackle on Brendan Piakura (25 min)
3rd & subsequent offence
Base Penalty $1500
- Early plea - $3000
- Guilty at panel / no contest - 2 matches
PLEA: early plea - $3000
No charges
No charges
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.