NRL Match Review & Judiciary Charges: 2025 Pre-Season Week 2

PRE2024
Embed from Getty Images

As charge sheets come to hand, see who's been charged by the Match Review Committee across Week 2 of the NRL Pre-Season Challenge.


Please note no players were charged in Week 1 in the matches between Cronulla and Warriors, or Penrith and Canberra.


Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.

NRL Pre-Season Week 2

PlayerClubPenalty
Jordan MartinRaiders$1000 - $1500

Thursday

Canberra v Cronulla

Jordan Martin (Canberra)

Grade 1 Careless High Tackle on Sam Stonestreet (53 min)
Base penalty $1500
- Early plea - $1000
- Guilty at panel / no contest - $1500
PLEA: to be entered


Friday

Newcastle v Parramatta

Announced Saturday

North Qld v Dolphins

Announced Saturday


Saturday

Warriors v Melbourne

Announced Sunday

South Sydney v Manly

Announced Sunday

All Stars

Announced Sunday


Sunday

Brisbane v Gold Coast

Announced Monday

Canterbury v Wests Tigers

Announced Monday

St Geo Illa v Sydney

Announced Monday


Stay tuned for updates


Refresher: NRL judiciary code table

OFFENCEGRADE1ST OFFENCE (Early plea in brackets)2ND OFFENCE (Early plea in brackets)3RD OFFENCE (Early plea in brackets)
High Tackle - Careless1$1500 ($1000)$2500 ($1800)2 matches ($3000)
 22 matches (1)3 matches (2)4 matches (3)
 33 matches (2)4 matches (3)5 matches (4)
High Tackle - Reckless 4 (1) #4 matches (3)5 matches (4)6 matches (5)
 5 (2) 5 matches (4)6 matches (5)7 matches (6)
 6 (3)6 matches (5)7 matches (6)8 matches (7)
Dangerous Contact1$1500 ($1000)$2500 ($1800)2 matches ($3000)
 22 matches (1)3 matches (2)4 matches (3)
 33 matches (2)4 matches (3)5 matches (4)
Dangerous Throw1$1500 ($1000)2 matches ($2500)3 matches (2)
 23 matches (2)4 matches (3)5 matches (4)
 35 matches (4)6 matches (5)7 matches (6)
Striking1$2000 ($1500)2 matches ($3000)4 matches (3)
 23 matches (2)4 matches (3)5 matches (4)
 34 matches (3)5 matches (4)6 matches (5)
Crusher Tackle1$2000 ($1500)2 matches ($3000)4 matches (3)
 23 matches (2)4 matches (3)5 matches (4)
 34 matches (3)5 matches (4)6 matches (5)
Contrary Conduct1$1500 ($1000)$2500 ($1800)2 matches ($3000)
 22 matches (1)3 matches (2)4 matches (3)
 33 matches (2)4 matches (3)5 matches (4)
Shoulder Charge1$2000 ($;1500)2 matches ($3000)4 matches (3)
 23 matches (2)4 matches (3)5 matches (4)
 34 matches (3)5 matches (4)6 matches (5)

# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.

Source for judiciary code table