Bulldogs bite de-fins Cronulla's hopes
86 mins ago | Josh Robertson
As charge sheets come to hand, see who's been charged by the Match Review Committee across Week 3 of the NRL Pre-Season Challenge.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
Player | Club | Penalty |
Lewis Dodd Josh Curran | South Sydney Canterbury | 1 match |
Riley Wake Kit Lauliilii Max King | Penrith Wests Tigers Canterbury | $1000 |
Spencer Leniu | Sydney | 2 matches |
Grade 1 Dangerous Contact on Gordon Chan Kum Tong (50 min)
Base Penalty $1500
Rule 41BB: player outside club's Top 30 list may elect to serve 1 match suspension in lieu of monetary fine
- Early plea - 1 match or $1000
- Guilty at panel / no contest - 1 match
PLEA: Guilty - early plea. $1000
Grade 1 Dangerous Contact on Ronald Volkman (69 min)
Base Penalty $1500
- Early plea - $1000
- Guilty at panel / no contest - $1500
PLEA: Guilty - early plea. $1000
Grade 2 Careless High Tackle on Sione Finau (28 min)
Base Penalty 2 matches
- Early plea - 1 match
- Guilty at panel / no contest - 2 matches
PLEA: Guilty - early plea. 1 match
Grade 1 Careless High Tackle on Deine Mariner (13 min)
Base Penalty $1500
- Early plea - $1000
- Guilty at panel / no contest - $1500
PLEA: Guilty - early plea. $1000
Grade 2 Careless High Tackle on Jack Gosiewski (78 min)
Base Penalty 2 matches
- Early plea - 1 match
- Guilty at panel / no contest - 2 matches
PLEA: Guilty - early plea. 1 match
Grade 2 Careless High Tackle on Phoenix Crossland (3 min)
Base Penalty 2 matches
2nd offence
- Early plea - 2 matches
- Guilty at panel / no contest - 3 matches
PLEA: Guilty - early plea. 2 matches
No charges
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.