MONDAY'S EXPERT: 2025 NRL Round 6
10 hours ago | Monday's
Expert
As charge sheets come to hand, see who's been charged by the Match Review Committee across NRL Round 6 for 2025.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
Paul Alamoti Ryan Matterson Haumole Olakau'atu | PEN PAR MAN | $1000-$1500 |
Brock Gray | GLD | $1500-$2000 |
Brock Gray Billy Smith Jack Gosiewski Jayden Sullivan Sean Keppie | GLD SYD BRI SOU SOU | 1-2 matches |
Angus Crichton Kotoni Staggs | SYD BRI | $1800-$2500 |
Grade 1 Careless High Tackle on Tom Gilbert (26 min)
Base penalty $1500
1st offence
- Early Plea - $1000
- Guilty at panel / no contest - $1500
PLEA: Monday 12pm
Grade 1 Crusher Tackle on Christian Tuipulotu (31 min)
Base penalty $2000
1st offence
- Early Plea - $1500
- Guilty at panel / no contest - $2000
PLEA: Monday 12pm
Grade 2 Careless High Tackle on Jack De Belin (67 min)
Base penalty 2 matches
1st offence
- Early Plea - 1 match
- Guilty at panel / no contest - 2 matches
PLEA: Monday 12pm
Grade 2 Careless High Tackle on Reece Walsh (19 min)
Base penalty 2 matches
1st offence
- Early Plea - 1 match
- Guilty at panel / no contest - 2 matches
PLEA: Monday 12pm
Grade 2 Careless High Tackle on Victor Radley (29 min)
Base penalty 2 matches
1st offence
- Early Plea - 1 match
- Guilty at panel / no contest - 2 matches
PLEA: Monday 12pm
Grade 1 Dangerous Contact on Adam Reynolds (31 min)
Base penalty $1500
2nd offence
- Early Plea - $1800
- Guilty at panel / no contest - $2500
PLEA: Monday 12pm
Grade 1 Dangerous Contact on Sandon Smith (37 min)
Base penalty $1500
2nd offence
- Early Plea - $1800
- Guilty at panel / no contest - $2500
PLEA: Monday 12pm
Haumole Olakau'atu (MAN)
Grade 1 Careless High Tackle on Samuel Stonestreet (39 min)
Base penalty $1500
1st offence
- Early plea - $1000
- Guilty at panel / no contest - $1500
PLEA: Monday 12pm
Grade 2 Dangerous Contact on Tom Dearden (70 min)
Base penalty 2 matches
1st offence
- Early Plea - 1 match
- Guilty at panel / no contest - 2 matches
PLEA: Monday 12pm
Grade 2 Careless High Tackle on Scott Drinkwater (77 min)
Base penalty 2 matches
1st offence
- Early Plea - 1 match
- Guilty at panel / no contest - 2 matches
PLEA: Monday 12pm
Grade 1 Dangerous Contact on Joseph Tapine (77 min)
Base penalty $1500
1st offence
- Early Plea - $1000
- Guilty at panel / no contest - $1500
PLEA: Monday 12pm
Announced Monday
Announced Monday
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.