NRL TEAMS - 2025 Round 12
37 hours ago | LeagueUnlimited Media
As charge sheets come to hand, see who's been charged by the Match Review Committee across NRL Round 10 for 2025.
Below is a quick reference table of the players charged - scroll down past the table for detail on each player's charge.
Brodie Jones Erin Clark | NEW WAR | $1000 |
Jmaine Hopgood Nathan Brown | PAR MAN | $1500 |
Phoenix Crossland Kai Pearce-Paul Xavier Willison Alex Seyfarth | NEW NEW BRI WST | $1800 |
Ethan Strange | CAN | $2500 |
Charges for each day's matches are normally announced between 9am and 1pm on the day following the match. A copy of the judiciary code and associated penalties can be found toward the end of this article.
Grade 1 Crusher Tackle on Herbie Farnworth (70 min)
Base penalty $2000
1st offence
- Early plea $1500
- Guilty at panel $2000
PLEA: Guilty - early plea. $1500
Grade 1 High Tackle - Careless on Jojo Fifita (21 min)
Base penalty $1500
2nd offence
- Early plea $1800
- Guilty at panel $2500
PLEA: Guilty - early plea. $1800
Grade 1 Crusher Tackle on Jaylan De Groot (50 min)
Base penalty $2000
1st offence
3 year incident-free discount
- Early plea $1000
- Guilty at panel $1500
PLEA: Guilty - early plea. $1000
Grade 1 High Tackle - Careless on Beau Fermor (77 min)
Base penalty $1500
2nd offence
- Early plea $1800
- Guilty at panel $2500
PLEA: Guilty - early plea. $1800
Grade 1 High Tackle - Careless on Lachlan Hubner (69 min)
Base penalty $1500
2nd offence
- Early plea $1800
- Guilty at panel $2500
PLEA: Guilty - early plea. $1800
Grade 1 Dangerous Throw on Stephen Crichton (13 min)
Base penalty $1500
2nd offence
- Early plea $2500
- Guilty at panel 2 matches
PLEA: Guilty - early plea. $2500
Grade 1 High Tackle - Careless on Jack De Belin (46 min)
Base penalty $1500
1st offence
- Early plea $1000
- Guilty at panel $1500
PLEA: Guilty - early plea. $1000
No charges
Grade 1 High Tackle - Careless on Bronson Garlick (49 min)
Base penalty $1500
2nd offence
- Early plea $1800
- Guilty at panel $2500
PLEA: Guilty - early plea. $1800
Grade 1 Crusher Tackle on Jesse Colquhoun (38 min)
Base penalty $2000
1st offence
- Early plea $1500
- Guilty at panel $2000
PLEA: Guilty - early plea. $1500
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.