NRL TEAMS - 2025 Round 22
3 days ago | LeagueUnlimited Media
As charge sheets come to hand, see who's been charged by the Match Review Committee across NRL Round 19 and NRLW Round 2.
Charges for each day's matches are normally announced between 9am and 1pm on the day following the match. A copy of the judiciary code and associated penalties can be found toward the end of this article.
Player | Club | Penalty |
Tyrell SLOAN Sione FINAU Mark NAWAQANITAWASE Jacob KIRAZ Leka HALASIMA Tyson SMOOTHY | SGI SGI SYD CBY WAR BRI | $1000 |
Phoenix CROSSLAND | NEW | $3000 |
Izack TAGO | PEN | 1 match |
No Charges
Grade 1 Dangerous Contact on Jahrome Hughes (24th minute)
Base penalty $1,500
3rd & Subsequent Offence
-- Early Plea: $3,000
-- Guilty at Panel: 2 matches
PLEA: Guilty - early plea. $3,000
Grade 1 Dangerous Contact on Lindsay Collins (34th minute)
Base penalty $1,500
1st Offence
-- Early Plea: $1,000
-- Guilty at Panel: $1,500
PLEA: Guilty - early plea. $1,000
Grade 1 Dangerous Contact (Tripping) on James Tedesco (38th minute)
Base penalty $1,500
1st Offence
-- Early Plea: $1,000
-- Guilty at Panel: $1,500
PLEA: Guilty - early plea. $1,000
Grade 1 Dangerous Contact on Valentine Holmes (43rd minute)
Base penalty $1,500
1st Offence
-- Early Plea: $1,000
-- Guilty at Panel: $1,500
PLEA: Guilty - early plea. $1,000
Grade 1 Shoulder Charge on Braidon Burns (66th minute)
Base penalty $2,000
Discount for 3-year incident free record
1st Offence
-- Early Plea: $1,000
-- Guilty at Panel: $1,500
PLEA: Guilty - early plea. $1,000
Grade 1 Careless High Tackle on Charlie Staines (53rdd minute)
Base penalty $1,500
1st Offence
-- Early Plea: $1,000
-- Guilty at Panel: $1,500
PLEA: Guilty - early plea. $1,000
Grade 2 Dangerous Contact on Kitione Kautoga (39th minute)
Base penalty 2 matches
1st Offence
-- Early Plea: 1 match
-- Guilty at Panel: 2 matches
PLEA: Guilty - early plea. 1 match
Grade 1 Crusher Tackle on Phil Sami (59th minute)
Base penalty $2,000
Discount for 3-year incident free record
1st Offence
-- Early Plea: $1,000
-- Guilty at Panel: $1,500
PLEA: Guilty - early plea. $1,000
OFFENCE | GRADE | 1ST OFFENCE (Early plea in brackets) | 2ND OFFENCE (Early plea in brackets) | 3RD OFFENCE (Early plea in brackets) |
High Tackle - Careless | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
High Tackle - Reckless | 4 (1) # | 4 matches (3) | 5 matches (4) | 6 matches (5) |
5 (2) | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
6 (3) | 6 matches (5) | 7 matches (6) | 8 matches (7) | |
Dangerous Contact | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Dangerous Throw | 1 | $1500 ($1000) | 2 matches ($2500) | 3 matches (2) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 5 matches (4) | 6 matches (5) | 7 matches (6) | |
Striking | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Crusher Tackle | 1 | $2000 ($1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) | |
Contrary Conduct | 1 | $1500 ($1000) | $2500 ($1800) | 2 matches ($3000) |
2 | 2 matches (1) | 3 matches (2) | 4 matches (3) | |
3 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
Shoulder Charge | 1 | $2000 ($;;1500) | 2 matches ($3000) | 4 matches (3) |
2 | 3 matches (2) | 4 matches (3) | 5 matches (4) | |
3 | 4 matches (3) | 5 matches (4) | 6 matches (5) |
# High Tackle Reckless is effectively treated as a grade up from High Tackle Careless.
Source for judiciary code table
Following Round 19, club totals of matches suspended and fines totalled. Table is sorted by most matches suspended.
Club | Matches | Fines ($) |
Canterbury | 15 | 29,300 |
Parramatta | 12 | 6,050 |
Penrith | 10 | 7,050 |
Newcastle | 6 | 22,000 |
Sydney | 6 | 10,350 |
North Qld | 6 | 10,000 |
Manly | 6 | 8,100 |
Souths | 6 | 6,800 |
Brisbane | 5 | 13,600 |
Canberra | 4 | 29,700 |
Gold Coast | 4 | 14,850 |
Dolphins | 4 | 7,600 |
St Geo Illa | 3 | 6,800 |
Wests Tigers | 2 | 10,600 |
Warriors | 2 | 6,000 |
Cronulla | 1 | 17,300 |
Melbourne | 0 | 3,800 |
This table will be updated at the end of each round's judiciary results being confirmed.
Player | Club | Penalty |
Otesa PULE Hannah SOUTHWELL Jules KIRKPATRICK Tayla PREDEBON | SYD SGI NEW NEW | Warning |
Angelina TEAKARAANGA-KATOA Lily PEACOCK | CBY NQL | $400 |
Angelina TEAKARAANGA-KATOA Annessa BIDDLE Georgia HALE | CBY CRO GLD | 1 match |
Reegan HICKS | BRI | 2 matches |
Charges for each day's matches are normally announced between 9am and 1pm on the day following the match. A copy of the judiciary code and associated penalties can be found toward the end of this article.
Grade 2 Contrary Conduct on Jetaya Faifua (65th minute)
Base penalty 2 matches
1st Offence
-- Early Plea: 1 match
-- Guilty at Panel: 2 matches
PLEA: Guilty - early plea. 1 match
Grade 1 Striking on Jetaya Faifua (65th minute)
Base penalty 2 matches
1st Offence
-- Early Plea: 1 match*
-- Guilty at Panel: 2 matches
PLEA: Guilty - early plea, rule 39A. $400
Grade 2 High Tackle - Careless on Cheyelle Robins-Reti (9th minute)
Base penalty 2 matches
1st Offence
-- Early Plea: 1 Match
-- Guilty at Panel: 2 Matches
PLEA: Guilty - early plea. 1 match
Grade 1 High Tackle - Careless on Trinity Tauaneai (14th minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
Grade 1 Dangerous Contact on Jocelyn Kelleher (55th minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
Grade 1 Dangerous Contact on Jules Kirkpatrick (44th minute)
Base penalty 1 match
2nd & Subsequent Offence
-- Early Plea: 1 Match*
-- Guilty at Panel: 2 Matches
PLEA: Guilty - early plea, rule 39A. $400
Grade 1 Contrary Conduct on Jakaiya Whitfield (58th minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
Grade 1 High Tackle - Careless on Emma Manzelmann (68th minute)
Base penalty 1 match
1st Offence
-- Early Plea: Warning
-- Guilty at Panel: 1 Match
PLEA: Guilty - early plea. Warning
No charges
Grade 2 Dangerous Contact on Brianna Clark (53rd minute)
Base penalty 2 matches
1st Offence
-- Early Plea: 1 match
-- Guilty at Panel: 2 matches
PLEA: Guilty - early plea. 1 match
Grade 2 Dangerous Throw on Sienna Lofipo (57th minute)
Base penalty 3 matches
1st Offence
-- Early Plea: 2 matches
-- Guilty at Panel: 3 matches
PLEA: Guilty - early plea. 2 matches
Source for NRLW judiciary code table.
Grade | (early plea in bracket) | 2nd & Subsequent Offence | |
---|---|---|---|
High Tackle - Careless | 1 | Warning | 2 matches (1)* |
2 | 2 matches (1) | 3 matches (2) | |
3 | 3 matches (2) | Referred to Judiciary | |
High Tackle - Reckless | 1 (4) # | Referred to Judiciary | Referred to Judiciary |
2 (5) | Referred to Judiciary | Referred to Judiciary | |
3 (6) | Referred to Judiciary | Referred to Judiciary | |
Dangerous Contact | 1 | Warning | 2 matches (1)* |
2 | 2 matches (1) | 3 matches (2) | |
3 | 3 matches (2) | Referred to Judiciary | |
Dangerous Throw | 1 | Warning | 2 matches (1)* |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary | |
Striking | 1 | 2 matches (1)* | 3 matches (2) |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary | |
Crusher Tackle | 1 | 2 matches (1)* | 3 matches (2) |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary | |
Contrary Conduct | 1 | Warning | 2 matches (1)* |
2 | 2 matches (1) | 3 matches (2) | |
3 | 3 matches (2) | Referred to Judiciary | |
Shoulder Charge | 1 | 2 matches (1)* | 3 matches (2) |
2 | 3 matches (2) | Referred to Judiciary | |
3 | Referred to Judiciary | Referred to Judiciary |
* Rule 39A: Where a 1 match suspension is offered with an early plea, a player can elect to pay a $400 fine instead of the suspension.