2025 NRL Player Movements
5 months ago | LeagueUnlimited Media
Round 2 - 16 Mar 2013 at 6:30pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
10 | Cowboys |
v | Storm |
32 | Crowd: 19288 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 21 Mar 2013 at 8:05pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
22 | Storm |
v | Bulldogs |
18 | Crowd: 11923 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 29 Mar 2013 at 7:10pm - Brisbane Stadium (Lang Park) | Result: W | |||||
---|---|---|---|---|---|---|
26 | Broncos |
v | Storm |
32 | Crowd: 40071 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 5 - 8 Apr 2013 at 7:00pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
26 | Storm |
v | Tigers |
12 | Crowd: 18866 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 13 Apr 2013 at 7:30pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
10 | Rabbitohs |
v | Storm |
17 | Crowd: 32671 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 7 - 25 Apr 2013 at 7:00pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
28 | Storm |
v | Warriors |
18 | Crowd: 25480 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 8 - 4 May 2013 at 5:30pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
20 | Storm |
v | Raiders |
24 | Crowd: 15464 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 9 - 12 May 2013 at 6:30pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
12 | Panthers |
v | Storm |
10 | Crowd: 7803 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 10 - 20 May 2013 at 7:00pm - Melbourne Rectangular Stadium | Result: D | |||||
---|---|---|---|---|---|---|
10 | Storm |
v | Sea Eagles |
10 | Crowd: 12961 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 11 - 25 May 2013 at 7:30pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
18 | Roosters |
v | Storm |
26 | Crowd: 19164 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 9 Jun 2013 at 6:30pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
38 | Storm |
v | Sharks |
6 | Crowd: 16231 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 14 - 16 Jun 2013 at 3:00pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
16 | Storm |
v | Knights |
14 | Crowd: 12861 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 15 - 24 Jun 2013 at 7:00pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
18 | Titans |
v | Storm |
12 | Crowd: 13044 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 16 - 29 Jun 2013 at 5:30pm - Leichhardt Oval | Result: L | |||||
---|---|---|---|---|---|---|
22 | Tigers |
v | Storm |
4 | Crowd: 5288 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 17 - 5 Jul 2013 at 7:35pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
32 | Storm |
v | Broncos |
0 | Crowd: 16828 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 18 - 14 Jul 2013 at 3:00pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
39 | Bulldogs |
v | Storm |
0 | Crowd: 16406 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 20 - 28 Jul 2013 at 2:00pm - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
30 | Warriors |
v | Storm |
22 | Crowd: 20126 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 21 - 4 Aug 2013 at 2:00pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
4 | Raiders |
v | Storm |
68 | Crowd: 10826 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 22 - 9 Aug 2013 at 7:35pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
26 | Storm |
v | Rabbitohs |
8 | Crowd: 21244 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 23 - 18 Aug 2013 at 3:00pm - Newcastle International Sports Centre | Result: W | |||||
---|---|---|---|---|---|---|
10 | Knights |
v | Storm |
23 | Crowd: 26822 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 24 - 25 Aug 2013 at 3:00pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
64 | Storm |
v | Eels |
4 | Crowd: 13728 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 25 - 31 Aug 2013 at 7:30pm - Brookvale Oval | Result: L | |||||
---|---|---|---|---|---|---|
28 | Sea Eagles |
v | Storm |
8 | Crowd: 17179 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 26 - 7 Sep 2013 at 5:30pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
23 | Storm |
v | Titans |
22 | Crowd: 13826 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
2013 Finals Week 1 - 13 Sep 2013 at 7:45pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
20 | Rabbitohs |
v | Storm |
10 | Crowd: 21609 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |