2025 UK Pre-Season Friendlies
27 days ago | LeagueUnlimited Media
Round 10 - 17 May 2013 at 7:35pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
54 | Rabbitohs |
v | Tigers |
10 | Crowd: 19178 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 11 - 27 May 2013 at 7:00pm - Endeavour Field | Result: L | |||||
---|---|---|---|---|---|---|
14 | Sharks |
v | Rabbitohs |
12 | Crowd: 12243 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 12 - 1 Jun 2013 at 7:30pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
25 | Rabbitohs |
v | Knights |
18 | Crowd: 13255 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 14 - 16 Jun 2013 at 2:00pm - Barlow Park | Result: W | |||||
---|---|---|---|---|---|---|
30 | Rabbitohs |
v | Titans |
24 | Crowd: 16118 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 15 - 23 Jun 2013 at 3:00pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
10 | Eels |
v | Rabbitohs |
30 | Crowd: 17077 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 16 - 28 Jun 2013 at 7:45pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
32 | Rabbitohs |
v | Raiders |
2 | Crowd: 11167 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 17 - 7 Jul 2013 at 4:30pm - Perth Oval | Result: W | |||||
---|---|---|---|---|---|---|
30 | Rabbitohs |
v | Warriors |
13 | Crowd: 20221 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 19 - 22 Jul 2013 at 7:00pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
18 | Rabbitohs |
v | Dragons |
22 | Crowd: 14571 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 20 - 27 Jul 2013 at 7:30pm - Robina Stadium | Result: W | |||||
---|---|---|---|---|---|---|
4 | Titans |
v | Rabbitohs |
32 | Crowd: 20392 |
Match Report |
Scoring: 0 Tries, 1/1 Goals (100.00%), 0 Two Point Field Goals, 0 Field Goals - 2 Total Points |
Round 21 - 3 Aug 2013 at 7:30pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
30 | Cowboys |
v | Rabbitohs |
12 | Crowd: 13045 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 23 - 16 Aug 2013 at 7:35pm - Grahame Park | Result: W | |||||
---|---|---|---|---|---|---|
22 | Rabbitohs |
v | Sea Eagles |
10 | Crowd: 20060 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 23 Aug 2013 at 7:35pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
28 | Rabbitohs |
v | Bulldogs |
20 | Crowd: 29571 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 25 - 30 Aug 2013 at 7:35pm - Sydney Football Stadium | Result: W | |||||
---|---|---|---|---|---|---|
18 | Tigers |
v | Rabbitohs |
32 | Crowd: 14891 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 26 - 6 Sep 2013 at 7:45pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
12 | Rabbitohs |
v | Roosters |
24 | Crowd: 59708 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
2013 Finals Week 1 - 13 Sep 2013 at 7:45pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
20 | Rabbitohs |
v | Storm |
10 | Crowd: 21609 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
2013 Finals Week 3 - 27 Sep 2013 at 7:45pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
20 | Rabbitohs |
v | Sea Eagles |
30 | Crowd: 44546 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |