2025 NRL Player Movements
6 months ago | LeagueUnlimited Media
Round 1 - 7 Mar 2015 at 9:00pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
4 | Cowboys |
v | Roosters |
28 | Crowd: 17123 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 26 - 5 Sep 2015 at 7:45pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
42 | Cowboys |
v | Titans |
12 | Crowd: 16977 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 2 - 14 Mar 2015 at 9:00pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
14 | Cowboys |
v | Knights |
16 | Crowd: 13006 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 20 Mar 2015 at 8:35pm - Brisbane Stadium (Lang Park) | Result: L | |||||
---|---|---|---|---|---|---|
44 | Broncos |
v | Cowboys |
22 | Crowd: 40047 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 30 Mar 2015 at 7:00pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
18 | Cowboys |
v | Storm |
17 | Crowd: 11609 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 5 - 6 Apr 2015 at 7:00pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
10 | Panthers |
v | Cowboys |
30 | Crowd: 8409 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 13 Apr 2015 at 7:00pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
12 | Rabbitohs |
v | Cowboys |
30 | Crowd: 13866 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 7 - 18 Apr 2015 at 5:30pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
28 | Cowboys |
v | Warriors |
24 | Crowd: 16038 |
Match Report |
Scoring: 3 Tries, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 12 Total Points |
Round 8 - 25 Apr 2015 at 2:00pm - Newcastle International Sports Centre | Result: W | |||||
---|---|---|---|---|---|---|
24 | Knights |
v | Cowboys |
26 | Crowd: 15518 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 9 - 9 May 2015 at 7:30pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
23 | Cowboys |
v | Bulldogs |
16 | Crowd: 15794 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 10 - 15 May 2015 at 7:35pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
31 | Cowboys |
v | Broncos |
20 | Crowd: 24531 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 11 - 23 May 2015 at 7:30pm - Campbelltown Sports Stadium | Result: W | |||||
---|---|---|---|---|---|---|
0 | Tigers |
v | Cowboys |
8 | Crowd: 8267 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 12 - 30 May 2015 at 7:30pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
18 | Cowboys |
v | Sea Eagles |
14 | Crowd: 14196 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 8 Jun 2015 at 7:00pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
30 | Eels |
v | Cowboys |
36 | Crowd: 9812 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 15 - 20 Jun 2015 at 3:00pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
20 | Raiders |
v | Cowboys |
21 | Crowd: 10170 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 16 - 27 Jun 2015 at 5:30pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
18 | Cowboys |
v | Sharks |
24 | Crowd: 18826 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 17 - 4 Jul 2015 at 7:30pm - Wollongong Showground | Result: W | |||||
---|---|---|---|---|---|---|
12 | Dragons |
v | Cowboys |
18 | Crowd: 11813 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 19 - 20 Jul 2015 at 7:00pm - Brookvale Oval | Result: W | |||||
---|---|---|---|---|---|---|
12 | Sea Eagles |
v | Cowboys |
30 | Crowd: 7643 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 20 - 27 Jul 2015 at 7:00pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
46 | Cowboys |
v | Eels |
4 | Crowd: 13767 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 21 - 1 Aug 2015 at 5:30pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
32 | Cowboys |
v | Raiders |
24 | Crowd: 16207 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 22 - 8 Aug 2015 at 5:30pm - Endeavour Field | Result: L | |||||
---|---|---|---|---|---|---|
30 | Sharks |
v | Cowboys |
18 | Crowd: 13878 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 23 - 13 Aug 2015 at 7:45pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
18 | Cowboys |
v | Rabbitohs |
31 | Crowd: 16685 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 22 Aug 2015 at 5:30pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
16 | Warriors |
v | Cowboys |
50 | Crowd: 14412 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 25 - 29 Aug 2015 at 7:30pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
14 | Storm |
v | Cowboys |
6 | Crowd: 15214 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |