2025 NRL Player Movements
6 months ago | LeagueUnlimited Media
Round 1 - 9 Mar 2014 at 3:00pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
44 | Dragons |
v | Tigers |
24 | Crowd: 19860 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 2 - 16 Mar 2014 at 3:00pm - Robina Stadium | Result: W | |||||
---|---|---|---|---|---|---|
12 | Titans |
v | Tigers |
42 | Crowd: 12038 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 3 - 21 Mar 2014 at 7:40pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
25 | Tigers |
v | Rabbitohs |
16 | Crowd: 20061 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 4 - 29 Mar 2014 at 3:00pm - Wellington Regional Stadium | Result: L | |||||
---|---|---|---|---|---|---|
42 | Warriors |
v | Tigers |
18 | Crowd: 22512 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 5 - 6 Apr 2014 at 3:00pm - Leichhardt Oval | Result: W | |||||
---|---|---|---|---|---|---|
34 | Tigers |
v | Sea Eagles |
18 | Crowd: 16311 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 8 Jun 2014 at 2:00pm - Newcastle International Sports Centre | Result: W | |||||
---|---|---|---|---|---|---|
20 | Knights |
v | Tigers |
23 | Crowd: 22173 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 14 - 13 Jun 2014 at 7:45pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
32 | Rabbitohs |
v | Tigers |
10 | Crowd: 20721 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 16 - 28 Jun 2014 at 5:30pm - Campbelltown Sports Stadium | Result: W | |||||
---|---|---|---|---|---|---|
19 | Tigers |
v | Raiders |
18 | Crowd: 9243 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |