2025 Super League fixtures
14 hours ago | LeagueUnlimited Media
Round 1 - 10 Mar 2013 at 2:00pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
32 | Panthers |
v | Raiders |
10 | Crowd: 10882 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 19 - 21 Jul 2013 at 2:00pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
14 | Panthers |
v | Knights |
32 | Crowd: 10240 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 20 - 28 Jul 2013 at 2:00pm - Endeavour Field | Result: L | |||||
---|---|---|---|---|---|---|
38 | Sharks |
v | Panthers |
10 | Crowd: 14120 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 21 - 2 Aug 2013 at 7:35pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
6 | Panthers |
v | Roosters |
42 | Crowd: 11879 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 22 - 11 Aug 2013 at 6:30pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
4 | Panthers |
v | Cowboys |
36 | Crowd: 6611 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 23 - 18 Aug 2013 at 2:00pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
24 | Warriors |
v | Panthers |
28 | Crowd: 11596 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 23 Aug 2013 at 7:35pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
28 | Panthers |
v | Broncos |
12 | Crowd: 8817 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 26 - 8 Sep 2013 at 2:00pm - Brookvale Oval | Result: W | |||||
---|---|---|---|---|---|---|
26 | Sea Eagles |
v | Panthers |
38 | Crowd: 12090 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |