2024 Super League Grand Final preview
17 hours ago | Justin Davies
Round 1 - 8 Mar 2014 at 7:00pm - Brookvale Oval | Result: W | |||||
---|---|---|---|---|---|---|
22 | Sea Eagles |
v | Storm |
23 | Crowd: 14200 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 2 - 15 Mar 2014 at 5:30pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
18 | Storm |
v | Panthers |
17 | Crowd: 13952 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 24 Mar 2014 at 7:00pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
28 | Storm |
v | Knights |
20 | Crowd: 11490 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 29 Mar 2014 at 7:30pm - Perth Oval | Result: L | |||||
---|---|---|---|---|---|---|
40 | Bulldogs |
v | Storm |
12 | Crowd: 12014 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 14 - 16 Jun 2014 at 7:00pm - Robina Stadium | Result: W | |||||
---|---|---|---|---|---|---|
20 | Titans |
v | Storm |
24 | Crowd: 6497 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 15 - 22 Jun 2014 at 2:00pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
46 | Storm |
v | Eels |
20 | Crowd: 12635 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 16 - 30 Jun 2014 at 7:00pm - Wollongong Showground | Result: L | |||||
---|---|---|---|---|---|---|
24 | Dragons |
v | Storm |
12 | Crowd: 10117 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 18 - 12 Jul 2014 at 7:30pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
4 | Storm |
v | Bulldogs |
6 | Crowd: 13149 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 19 - 19 Jul 2014 at 5:30pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
28 | Storm |
v | Raiders |
14 | Crowd: 11479 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 20 - 25 Jul 2014 at 7:40pm - Brisbane Stadium (Lang Park) | Result: W | |||||
---|---|---|---|---|---|---|
8 | Broncos |
v | Storm |
30 | Crowd: 36319 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 21 - 4 Aug 2014 at 7:00pm - Campbelltown Sports Stadium | Result: W | |||||
---|---|---|---|---|---|---|
6 | Tigers |
v | Storm |
28 | Crowd: 7782 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 23 - 16 Aug 2014 at 5:30pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
48 | Storm |
v | Sharks |
6 | Crowd: 12186 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 24 - 25 Aug 2014 at 7:00pm - Penrith Stadium | Result: W | |||||
---|---|---|---|---|---|---|
10 | Panthers |
v | Storm |
24 | Crowd: 8994 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 25 - 30 Aug 2014 at 7:30pm - Sydney Football Stadium | Result: L | |||||
---|---|---|---|---|---|---|
24 | Roosters |
v | Storm |
12 | Crowd: 13879 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 26 - 5 Sep 2014 at 7:45pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
22 | Storm |
v | Broncos |
12 | Crowd: 20032 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Finals Week 1 - 14 Sep 2014 at 4:10pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
4 | Storm |
v | Bulldogs |
28 | Crowd: 19230 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |