2024 review: Manly-Warringah Sea Eagles
5 hours ago | Lachy MacCorquodale
Round 1 - 9 Mar 2013 at 5:30pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
40 | Eels |
v | Warriors |
10 | Crowd: 13351 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 2 - 14 Mar 2013 at 8:05pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
16 | Eels |
v | Bulldogs |
20 | Crowd: 25068 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 22 Mar 2013 at 8:05pm - Leichhardt Oval | Result: L | |||||
---|---|---|---|---|---|---|
31 | Tigers |
v | Eels |
18 | Crowd: 18326 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 1 Apr 2013 at 7:00pm - Sydney Football Stadium | Result: L | |||||
---|---|---|---|---|---|---|
50 | Roosters |
v | Eels |
0 | Crowd: 18014 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 5 - 6 Apr 2013 at 5:30pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
13 | Eels |
v | Sharks |
6 | Crowd: 11063 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 14 Apr 2013 at 6:30pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
28 | Titans |
v | Eels |
22 | Crowd: 12047 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 26 - 8 Sep 2013 at 3:00pm - Newcastle International Sports Centre | Result: L | |||||
---|---|---|---|---|---|---|
54 | Knights |
v | Eels |
6 | Crowd: 23392 |
Match Report |
Scoring: 0 Tries, 1/1 Goals (100.00%), 0 Two Point Field Goals, 0 Field Goals - 2 Total Points |
Round 7 - 29 Apr 2013 at 7:00pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
44 | Panthers |
v | Eels |
12 | Crowd: 14211 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 8 - 4 May 2013 at 7:30pm - Parramatta Stadium (1986-2016) | Result: L | |||||
---|---|---|---|---|---|---|
10 | Eels |
v | Cowboys |
14 | Crowd: 9157 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 9 - 11 May 2013 at 7:30pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
19 | Eels |
v | Broncos |
18 | Crowd: 11005 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 10 - 18 May 2013 at 5:30pm - Wollongong Showground | Result: L | |||||
---|---|---|---|---|---|---|
32 | Dragons |
v | Eels |
12 | Crowd: 17458 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 11 - 26 May 2013 at 3:00pm - Glen Willow Regional Sports Stadium | Result: L | |||||
---|---|---|---|---|---|---|
4 | Eels |
v | Titans |
42 | Crowd: 9132 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 7 Jun 2013 at 7:45pm - Parramatta Stadium (1986-2016) | Result: L | |||||
---|---|---|---|---|---|---|
24 | Eels |
v | Roosters |
38 | Crowd: 12135 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 14 - 15 Jun 2013 at 7:30pm - Endeavour Field | Result: L | |||||
---|---|---|---|---|---|---|
32 | Sharks |
v | Eels |
14 | Crowd: 11055 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 15 - 23 Jun 2013 at 3:00pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
10 | Eels |
v | Rabbitohs |
30 | Crowd: 17077 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 17 - 8 Jul 2013 at 7:00pm - Brookvale Oval | Result: L | |||||
---|---|---|---|---|---|---|
50 | Sea Eagles |
v | Eels |
10 | Crowd: 10987 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 18 - 13 Jul 2013 at 7:30pm - Parramatta Stadium (1986-2016) | Result: L | |||||
---|---|---|---|---|---|---|
10 | Eels |
v | Panthers |
17 | Crowd: 9732 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 19 - 20 Jul 2013 at 5:30pm - Canberra Stadium | Result: L | |||||
---|---|---|---|---|---|---|
14 | Raiders |
v | Eels |
0 | Crowd: 7023 |
Match Report |
Scoring: 0 Tries, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 0 Total Points |
Round 20 - 26 Jul 2013 at 7:35pm - Stadium Australia | Result: L | |||||
---|---|---|---|---|---|---|
40 | Bulldogs |
v | Eels |
12 | Crowd: 23441 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 21 - 3 Aug 2013 at 5:30pm - Parramatta Stadium (1986-2016) | Result: L | |||||
---|---|---|---|---|---|---|
6 | Eels |
v | Sea Eagles |
40 | Crowd: 11232 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 22 - 9 Aug 2013 at 7:35pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
26 | Eels |
v | Tigers |
22 | Crowd: 12013 |
Match Report |
Scoring: 0 Tries, 2/2 Goals (100.00%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 23 - 16 Aug 2013 at 7:35pm - Brisbane Stadium (Lang Park) | Result: L | |||||
---|---|---|---|---|---|---|
22 | Broncos |
v | Eels |
12 | Crowd: 24607 |
Match Report |
Scoring: 0 Tries, 1/1 Goals (100.00%), 0 Two Point Field Goals, 0 Field Goals - 2 Total Points |
Round 24 - 25 Aug 2013 at 3:00pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
64 | Storm |
v | Eels |
4 | Crowd: 13728 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 25 - 2 Sep 2013 at 7:00pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
26 | Eels |
v | Dragons |
22 | Crowd: 8910 |
Match Report |
Scoring: 0 Tries, 2/4 Goals (50.00%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |