2025 NRL Player Movements
6 months ago | LeagueUnlimited Media
Round 9 - 10 May 2014 at 7:30pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
22 | Storm |
v | Sea Eagles |
19 | Crowd: 13273 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 10 - 16 May 2014 at 7:40pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
14 | Rabbitohs |
v | Storm |
27 | Crowd: 18508 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 12 - 31 May 2014 at 7:30pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
22 | Cowboys |
v | Storm |
0 | Crowd: 12392 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 8 Jun 2014 at 3:00pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
12 | Storm |
v | Roosters |
32 | Crowd: 16757 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 14 - 16 Jun 2014 at 7:00pm - Robina Stadium | Result: W | |||||
---|---|---|---|---|---|---|
20 | Titans |
v | Storm |
24 | Crowd: 6497 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 15 - 22 Jun 2014 at 2:00pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
46 | Storm |
v | Eels |
20 | Crowd: 12635 |
Match Report |
Scoring: 2 Tries, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 8 Total Points |
Round 16 - 30 Jun 2014 at 7:00pm - Wollongong Showground | Result: L | |||||
---|---|---|---|---|---|---|
24 | Dragons |
v | Storm |
12 | Crowd: 10117 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 18 - 12 Jul 2014 at 7:30pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
4 | Storm |
v | Bulldogs |
6 | Crowd: 13149 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |