Our annual Christmas message
3 days ago | LeagueUnlimited Team
Round 1 - 10 Mar 2014 at 7:00pm - Endeavour Field | Result: W | |||||
---|---|---|---|---|---|---|
12 | Sharks |
v | Titans |
18 | Crowd: 9321 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 23 Mar 2014 at 6:30pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
12 | Raiders |
v | Titans |
24 | Crowd: 9636 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 31 Mar 2014 at 7:30pm - Robina Stadium | Result: W | |||||
---|---|---|---|---|---|---|
13 | Titans |
v | Cowboys |
12 | Crowd: 9482 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 5 - 6 Apr 2014 at 2:00pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
26 | Storm |
v | Titans |
28 | Crowd: 11930 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 6 - 11 Apr 2014 at 7:40pm - Robina Stadium | Result: W | |||||
---|---|---|---|---|---|---|
12 | Titans |
v | Broncos |
8 | Crowd: 20524 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 7 - 21 Apr 2014 at 7:00pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
14 | Panthers |
v | Titans |
12 | Crowd: 9555 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 8 - 27 Apr 2014 at 3:00pm - Leichhardt Oval | Result: W | |||||
---|---|---|---|---|---|---|
6 | Tigers |
v | Titans |
22 | Crowd: 8929 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 9 - 10 May 2014 at 5:30pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
18 | Titans |
v | Rabbitohs |
40 | Crowd: 19107 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 10 - 16 May 2014 at 7:40pm - Brisbane Stadium (Lang Park) | Result: L | |||||
---|---|---|---|---|---|---|
22 | Broncos |
v | Titans |
8 | Crowd: 31380 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 11 - 24 May 2014 at 5:30pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
16 | Titans |
v | Warriors |
24 | Crowd: 18753 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 7 Jun 2014 at 5:30pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
14 | Titans |
v | Panthers |
36 | Crowd: 10507 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 14 - 16 Jun 2014 at 7:00pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
20 | Titans |
v | Storm |
24 | Crowd: 6497 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 15 - 22 Jun 2014 at 3:00pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
18 | Titans |
v | Dragons |
19 | Crowd: 12189 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 17 - 7 Jul 2014 at 7:00pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
10 | Rabbitohs |
v | Titans |
14 | Crowd: 10925 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 18 - 13 Jul 2014 at 2:00pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
20 | Titans |
v | Raiders |
36 | Crowd: 10574 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 19 - 20 Jul 2014 at 2:00pm - Newcastle International Sports Centre | Result: W | |||||
---|---|---|---|---|---|---|
8 | Knights |
v | Titans |
22 | Crowd: 26401 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 20 - 26 Jul 2014 at 5:30pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
18 | Titans |
v | Eels |
24 | Crowd: 14175 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 21 - 2 Aug 2014 at 5:30pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
28 | Cowboys |
v | Titans |
8 | Crowd: 14487 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 22 - 11 Aug 2014 at 7:00pm - Sydney Football Stadium | Result: L | |||||
---|---|---|---|---|---|---|
26 | Roosters |
v | Titans |
18 | Crowd: 6345 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 23 - 17 Aug 2014 at 3:00pm - Robina Stadium | Result: L | |||||
---|---|---|---|---|---|---|
12 | Titans |
v | Sea Eagles |
15 | Crowd: 11940 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 24 Aug 2014 at 3:00pm - Jubilee Oval | Result: L | |||||
---|---|---|---|---|---|---|
34 | Dragons |
v | Titans |
6 | Crowd: 9584 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 25 - 31 Aug 2014 at 2:00pm - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
42 | Warriors |
v | Titans |
0 | Crowd: 13540 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 26 - 7 Sep 2014 at 3:00pm - Robina Stadium | Result: W | |||||
---|---|---|---|---|---|---|
19 | Titans |
v | Bulldogs |
18 | Crowd: 12563 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |