2025 UK Pre-Season Friendlies
27 days ago | LeagueUnlimited Media
Round 1 - 9 Mar 2014 at 6:30pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
36 | Eels |
v | Warriors |
16 | Crowd: 14397 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 2 - 15 Mar 2014 at 7:30pm - Sydney Football Stadium | Result: L | |||||
---|---|---|---|---|---|---|
56 | Roosters |
v | Eels |
4 | Crowd: 13269 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 3 - 23 Mar 2014 at 3:00pm - Brookvale Oval | Result: L | |||||
---|---|---|---|---|---|---|
22 | Sea Eagles |
v | Eels |
18 | Crowd: 14135 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 29 Mar 2014 at 5:30pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
32 | Eels |
v | Panthers |
16 | Crowd: 14448 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 5 - 4 Apr 2014 at 8:40pm - Brisbane Stadium (Lang Park) | Result: W | |||||
---|---|---|---|---|---|---|
18 | Broncos |
v | Eels |
25 | Crowd: 32009 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 12 Apr 2014 at 5:30pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
14 | Eels |
v | Roosters |
12 | Crowd: 15312 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 8 - 26 Apr 2014 at 5:30pm - Willows Sports Complex | Result: L | |||||
---|---|---|---|---|---|---|
42 | Cowboys |
v | Eels |
14 | Crowd: 13285 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 9 - 12 May 2014 at 7:00pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
42 | Eels |
v | Sharks |
24 | Crowd: 12541 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 10 - 17 May 2014 at 3:00pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
36 | Eels |
v | Dragons |
0 | Crowd: 18631 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 12 - 30 May 2014 at 7:45pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
38 | Panthers |
v | Eels |
12 | Crowd: 19141 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 13 - 6 Jun 2014 at 7:40pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
18 | Eels |
v | Cowboys |
16 | Crowd: 10142 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 14 - 15 Jun 2014 at 3:00pm - Stadium Australia | Result: W | |||||
---|---|---|---|---|---|---|
12 | Bulldogs |
v | Eels |
22 | Crowd: 24012 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 15 - 22 Jun 2014 at 2:00pm - Melbourne Rectangular Stadium | Result: L | |||||
---|---|---|---|---|---|---|
46 | Storm |
v | Eels |
20 | Crowd: 12635 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 16 - 29 Jun 2014 at 3:00pm - Parramatta Stadium (1986-2016) | Result: L | |||||
---|---|---|---|---|---|---|
10 | Eels |
v | Knights |
16 | Crowd: 15566 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 18 - 12 Jul 2014 at 7:30pm - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
48 | Warriors |
v | Eels |
0 | Crowd: 14087 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 19 - 18 Jul 2014 at 7:40pm - Parramatta Stadium (1986-2016) | Result: L | |||||
---|---|---|---|---|---|---|
12 | Eels |
v | Rabbitohs |
32 | Crowd: 16125 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 21 - 2 Aug 2014 at 3:00pm - Endeavour Field | Result: W | |||||
---|---|---|---|---|---|---|
12 | Sharks |
v | Eels |
32 | Crowd: 12798 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 22 - 9 Aug 2014 at 8:30pm - Marrara Oval | Result: W | |||||
---|---|---|---|---|---|---|
18 | Eels |
v | Raiders |
10 | Crowd: 9527 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 22 Aug 2014 at 7:45pm - Parramatta Stadium (1986-2016) | Result: W | |||||
---|---|---|---|---|---|---|
22 | Eels |
v | Sea Eagles |
12 | Crowd: 17706 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 25 - 30 Aug 2014 at 3:00pm - Newcastle International Sports Centre | Result: L | |||||
---|---|---|---|---|---|---|
42 | Knights |
v | Eels |
12 | Crowd: 18558 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 26 - 6 Sep 2014 at 5:30pm - Canberra Stadium | Result: L | |||||
---|---|---|---|---|---|---|
33 | Raiders |
v | Eels |
20 | Crowd: 13706 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |