2024 Senior International Match results
9 months ago | LeagueUnlimited Media
Round 1 - 9 Mar 2014 at 6:30pm - Parramatta Stadium (1986-2016) | Result: L | |||||
---|---|---|---|---|---|---|
36 | Eels |
v | Warriors |
16 | Crowd: 14397 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 2 - 15 Mar 2014 at 3:00pm - Eden Park | Result: L | |||||
---|---|---|---|---|---|---|
12 | Warriors |
v | Dragons |
31 | Crowd: 14392 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 3 - 22 Mar 2014 at 9:00pm - Willows Sports Complex | Result: W | |||||
---|---|---|---|---|---|---|
16 | Cowboys |
v | Warriors |
20 | Crowd: 12738 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 4 - 29 Mar 2014 at 3:00pm - Wellington Regional Stadium | Result: W | |||||
---|---|---|---|---|---|---|
42 | Warriors |
v | Tigers |
18 | Crowd: 22512 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 5 - 5 Apr 2014 at 3:00pm - Endeavour Field | Result: L | |||||
---|---|---|---|---|---|---|
37 | Sharks |
v | Warriors |
6 | Crowd: 11307 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 6 - 13 Apr 2014 at 2:00pm - Eden Park | Result: L | |||||
---|---|---|---|---|---|---|
20 | Warriors |
v | Bulldogs |
21 | Crowd: 22165 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 7 - 19 Apr 2014 at 5:30pm - Jubilee Oval | Result: L | |||||
---|---|---|---|---|---|---|
20 | Dragons |
v | Warriors |
10 | Crowd: 10559 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 8 - 25 Apr 2014 at 6:00pm - Melbourne Rectangular Stadium | Result: W | |||||
---|---|---|---|---|---|---|
10 | Storm |
v | Warriors |
16 | Crowd: 28716 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 9 - 10 May 2014 at 3:00pm - Eden Park | Result: W | |||||
---|---|---|---|---|---|---|
54 | Warriors |
v | Raiders |
12 | Crowd: 18165 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 10 - 18 May 2014 at 2:00pm - Waikato Stadium | Result: L | |||||
---|---|---|---|---|---|---|
16 | Bulldogs |
v | Warriors |
12 | Crowd: 17673 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 11 - 24 May 2014 at 5:30pm - Robina Stadium | Result: W | |||||
---|---|---|---|---|---|---|
16 | Titans |
v | Warriors |
24 | Crowd: 18753 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 12 - 1 Jun 2014 at 2:00pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
38 | Warriors |
v | Knights |
18 | Crowd: 19068 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 13 - 7 Jun 2014 at 9:30pm - Perth Oval | Result: L | |||||
---|---|---|---|---|---|---|
34 | Rabbitohs |
v | Warriors |
18 | Crowd: 20267 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 15 - 21 Jun 2014 at 5:30pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
19 | Warriors |
v | Broncos |
10 | Crowd: 16025 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 16 - 29 Jun 2014 at 2:00pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
30 | Warriors |
v | Panthers |
20 | Crowd: 12801 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 18 - 12 Jul 2014 at 7:30pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
48 | Warriors |
v | Eels |
0 | Crowd: 14087 |
Match Report |
Scoring: 2 Tries, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 8 Total Points |
Round 19 - 19 Jul 2014 at 7:30pm - Brisbane Stadium (Lang Park) | Result: L | |||||
---|---|---|---|---|---|---|
28 | Broncos |
v | Warriors |
22 | Crowd: 37082 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 20 - 27 Jul 2014 at 2:00pm - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
12 | Warriors |
v | Sea Eagles |
22 | Crowd: 19199 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 21 - 3 Aug 2014 at 2:00pm - Canberra Stadium | Result: W | |||||
---|---|---|---|---|---|---|
18 | Raiders |
v | Warriors |
54 | Crowd: 7094 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 22 - 10 Aug 2014 at 2:00pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
16 | Warriors |
v | Sharks |
12 | Crowd: 13939 |
Match Report |
Scoring: 0 Tries, 1/1 Goals (100.00%), 0 Two Point Field Goals, 0 Field Goals - 2 Total Points |
Round 23 - 17 Aug 2014 at 2:00pm - Newcastle International Sports Centre | Result: L | |||||
---|---|---|---|---|---|---|
28 | Knights |
v | Warriors |
22 | Crowd: 12733 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |
Round 24 - 24 Aug 2014 at 12:00pm - Mt Smart Stadium | Result: L | |||||
---|---|---|---|---|---|---|
12 | Warriors |
v | Roosters |
46 | Crowd: 19676 |
Match Report |
Scoring: 1 Try, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 4 Total Points |
Round 25 - 31 Aug 2014 at 2:00pm - Mt Smart Stadium | Result: W | |||||
---|---|---|---|---|---|---|
42 | Warriors |
v | Titans |
0 | Crowd: 13540 |
Match Report |
Scoring: 2 Tries, 0/0 Goals (%), 0 Two Point Field Goals, 0 Field Goals - 8 Total Points |
Round 26 - 7 Sep 2014 at 6:30pm - Penrith Stadium | Result: L | |||||
---|---|---|---|---|---|---|
22 | Panthers |
v | Warriors |
6 | Crowd: 13551 |
Match Report |
Scoring: Tries, 0/0 Goals (%), Two Point Field Goals, Field Goals - 0 Total Points |